Skip to content
Search:
Facebook page opens in new window
Share
midcoaststories.com
midcoaststories.commidcoaststories.com
  • About
  • Stories
  • Share Your Story
  • Rate Books
  • Resources
    • Educational Resources
    • General Resources
  • Photos
    • Commerce Photos
    • StreetScapes Photos
    • Recreation Photos
    • Organisations Photos
    • Events Photos
    • Transport Photos
  • Links
  • Contact
  • Subscribe
  • Home
  • About
  • Stories
  • Share Your Story
  • Photos
    • Transport Photos
    • Commerce Photos
    • StreetScapes Photos
    • Recreation Photos
    • Organisations Photos
    • Events Photos
  • Rate Books
  • Resources
    • General Resources
    • Educational Resources
  • Links
  • Contact

Taree Rate Books 1885 – 1907

You are here:
  1. Home
  2. Taree Rate Books 1885 –…

1885 - 1889 Rate Book

wdt_ID Record Item Year Section Lot Street Occupier Lessee Name of Owner House, W/house Shop Annual Value Municipal Rate Remarks
1 1 1885 Mr Avery Mill & Dwelling £52 £1.3.5
2 2 1885 Mr Baker Mr Baker Mr Avery Residence £28.12.0 £0.12.0
3 3 1885 Mr McCartney Mr McCartney Mr Avery Land £18.4.0 £0.8.2
4 4 1885 McCartney McCartney Hotel £104 £2.7.0
5 5 1885 E M Davis E M Davis I Israel Store & Residence £52 £1.3.4
6 6 1885 Addison Bank & Residence £104 £2.5.0
7 7 1885 Blasbalk Blasbalk Mrs Thompson Shop & Residence £26 £0.11.9
8 8 1885 Thompson Thompson Shop & Residence £78 £1.15.2
9 9 1885 Beeton & McPhellamy Beeton & McPhellamy Shop £57.4.0 £1.5.8
10 10 1885 Mckenzie Beeton & McPhellamy Shop £26 £0.11.09
11 11 1885 H Beeton Beeton & McPhellamy Shop & Residence £39 £0.17.7
12 12 1885 R Howell R Howell Beeton & McPhellamy Residence £10.8.0 £0.4.6
13 13 1885 P Graham P Graham Beeton & McPhellamy Shop £13 £0.5.11
14 14 1885 T Wyatt T Wyatt Beeton & McPhellamy Billiard Saloon £18.4.0 £0.8.2
15 15 1885 McLennan McLennan Beeton & McPhellamy Shop £5.4.0 £0.2.3
16 16 1885 Manners Manners Blacksmith Shop £31.4.0 £0.14.0
17 17 1885 McDonald McDonald Manners Shop & Residence £41.12.0 £0.19.0
18 18 1885 C Crofton C Crofton Residence £28.12.0 £0.14.0
19 19 1885 C Crofton C Crofton Store £104 £2.7.0
20 20 1885 E Mallinson E Mallinson Hotel £104 £2.7.0
21 21 1885 Franklin Franklin L Trotter Shop & Residence £39 £0.17.8
22 22 1885 E Whitbread E Whitbread Blacksmith Shop & Residence £39 £0.17.8
23 23 1885 Melville / S Whitbread Melville S Whitbread Office & Residence £0.6.9 Value Combines with #24
24 24 1885 Whitbread / Melville S Whitbread Residence £20.16.0 £0.2.3 Value Combines with #23
25 25 1885 E Whitbread E Whitbread Mrs E Corrijan Land £5.4.0 £0.2.3
26 26 1885 W Wynter Land £5.4.0 £0.2.3
27 27 1885 A Cheetham A Cheetham W Wynter Residence £15.12 £0.7.9
28 28 1885 T Slaney T Slaney W Wynter Residence £15.12 £0.7.9
29 29 1885 W Wynter Land £5.4.0 £0.2.3
30 30 1885 Mrs E Corrijan Land £5.4.0 £0.2.3
31 31 1885 G Saxby G Saxby Cordial Factory & Residence £65 £1.9.5
32 32 1885 Hamilton Land £5.4.0 £0.2.3
33 33 1885 W Clinch W Clinch James Trotter Residence £16.18.0 £0.7.3
34 34 1885 James Burnett James Burnett James Trotter Residence £20.16.0 £0.9.3
35 35 1885 James Clinch James Clinch Residence & Stables £20.16.0 £0.9.3
36 36 1885 J Robinson Snr J Robinson Snr Residence £31.4.0 £0.12.11
37 37 1885 J Tonkin J Tonkin R Belford Snr Residence £19.10 £0.8.10
38 38 1885 E Justiluis E Justiluis R Belford Snr Residence £23.8.0 £0.10.8
39 39 1885 John Belford Residence £18.4.0 £0.7.11
40 40 1885 P Keough P Keough J Belford Residence & Stables £18.4.0 £0.7.11 ? Name
41 41 1885 G Butt G Butt Mrs Flett Farm & Residence £28 £0.11.2
42 42 1885 J Belford J Belford Mrs Flett Land £38 £0.17.2
43 43 1885 W Steel W Steel E M Davis Shop £20.16.0 £0.9.0
44 44 1885 T W Dugdale T W Dugdale Shop & Residence £78 £1.15.3
45 45 1885 W Brown W Brown L Perry Residence £15.12.0 £0.6.9 ? Name
46 46 1885 R Howell R Howell L Perry Land £2.2.0 £0.1.2
47 47 1885 Bulmer Bulmer Baines Residence £13 £0.5.11
48 48 1885 Baines Residence £6.10.0 £0.3.0
49 49 1885 W Reeves W Reeves Shop & Residence £15.12.0 £0.6.9
50 50 1885 C Boyce C Boyce Land £5.4.0 £0.2.3
Record Item Year Section Lot Street Occupier Lessee Name of Owner House, W/house Shop Annual Value Municipal Rate Remarks

1890 - 1894 Rate Book

wdt_ID Record Item Year Section Lot Street Occupier Lessee Name of Owner House, W/house Shop Annual Value Municipal Rate Remarks
1 1 1890 1 1 Pulteney Street Thos Avery T Avery House & Mill £200.0.0 £0.10.0
2 2 1890 1 1 Pulteney Street W Strickland T Avery House & Shop £28.12.0 £1.5.9
3 3 1890 1 2 Pulteney Street J Clinch T Avery Garden £18.4.0 £0.16.4
4 4 1890 1 ½ 3 & 4 Pulteney Street A McCartney / G Fotheringham A McCartney / T Fotheringham Hotel £104.0.0 £4.13.7
5 1 ½ Pulteney Street T Fotheringham £1.2.6
6 5 1890 1 5 Pulteney Street W Plummer I Israel House & Store £450.0.0 £4.13.7
7 6 1890 2 1 & ½ 2 Victoria Street J F Addison Bank N S Wales Bank £104.0.0 £1.3.6
8 7 1890 2 2 Victoria Street R Edwards Mrs Thomson Shop £26.0.0 £3.12.0
9 8 1890 2 2 Victoria Street Mrs C Thomson Mrs Thomson Shop & Bakery £80.0.0 £1.8.0
10 9 1890 2 2 Victoria Street P F McPhellamy P F McPhellamy Shop £31.4.0 £0.18.8
11 10 1890 2 2 Victoria Street G Wilcox P F McPhellamy Shop £20.16.0 £0.18.8
12 11 1890 2 2 Victoria Street B H Hyman P F McPhellamy Office £20.16.0
13 12 1890 2 2 Victoria Street Mrs H Ball P F McPhellamy Shop £25.0.0 £1.3.6
14 13 1890 2 3 Victoria Street A Anderson H Beeton Shop £15.12.0 £0.14.0
15 14 1890 2 3 Victoria Street H Beeton H Beeton Hotel £104.0.0 £4.13.7
16 15 1890 2 3 Victoria Street H Baker H Beeton House £15.0.0 £0.13.6
17 16 1890 2 4 Victoria Street L C Whittle / H Bennett J Manners Shop £31.4.0 £1.8.0
18 17 1890 2 4 Victoria Street G Wilcox L C Whittle J Manners House £20.16.0 £0.18.8
19 18 1890 2 4 Victoria Street J Manners J Manners Smith Shop £40.0.0 £1.16.0
20 19 1890 2 5 & 6 Victoria Street C Crofton C Crofton House & Store £132.12.0 £5.19.2
21 20 1890 2 7 Victoria Street Mrs E Mallinson Mrs Mallinson Hotel £150.0.0 £6.15.0
22 21 1890 2 8 Victoria Street W Lalor James Trotter House £20.16.0 £0.18.8
23 22 1890 2 8 Victoria Street H Bulmer W Lalor James Trotter House £10.0.0 £0.9.0
24 23 1890 2 9 Victoria Street E J Whitbread E J Whitbread House & Shop £60.0.0 £2.14.0
25 24 1890 2 9 Victoria Street W C Melville W C Melville S Whitbread Office £6.10.0 £0.5.6
26 25 1890 2 9 Victoria Street S Galloway S Galloway S Whitbread House £18.4.0 £0.16.4
27 26 1890 2 10 Victoria Street E Sheather S Galloway E Sheather House £13.0.0 £0.11.10
28 27 1890 3 1 Victoria & Manning Street W Wynter W Wynter Land £70.0.0 £0.3.6
29 28 1890 3 2 Victoria & Manning Street Robt Bulmer R Bulmer W Wynter House £15.12.0 £0.14.0
30 29 1890 3 2 Victoria & Manning Street Robt Bulmer W Wynter House £15.12.0 £0.14.0
31 30 1890 3 3 Victoria & Manning Street W Wynter W Wynter Land £125.0.0 £0.6.4
32 31 1890 3 4 Victoria & Manning Street J Fitzgerald J Fitzgerald Land £90.0.0 £0.4.6
33 32 1890 3 ¼ 4 & 5 Victoria & Manning Street G Saxby G Saxby House & Factory £65.0.0 £2.18.6
34 33 1890 3 6 Victoria & Manning Street Mrs Hamilton Mrs Hamilton House & Shop £60.0.0 £2.14.0
35 34 1890 3 Victoria & Manning Street Mrs Hamilton House £20.16.0 £0.18.8
36 35 1890 3 7 Victoria & Manning Street Jas Trotter House £20.16.0 £0.18.8
37 36 1890 3 7 Victoria & Manning Street Jas Clinch House £20.16.0 £0.18.8
38 37 1890 3 8 Victoria & Manning Street T Cook T Cook Jas Trotter House £15.12.0 £0.14.0
39 38 1890 3 9 & 10 Victoria & Manning Street Jas Robinson J Robinson £600.0.0 £1.10.0
40 39 1890 4 1 Macquarie Street H Everingham J Belford House £18.4.0 £0.16.4
41 40 1890 4 2 Macquarie Street F Williams J Belford House £23.8.0 £1.1.2
42 41 1890 4 3 Macquarie Street G Single J Belford House £13.0.0 £0.11.10
43 42 1890 4 3 Macquarie & Victoria Street T Wootton J Belford House £13.0.0 £0.11.10
44 43 1890 4 3 Macquarie & Victoria Street P Keogh J Belford Stables £15.12.0 £0.14.0
45 44 1890 4 Macquarie & Victoria Street G Butt H W Flett Farm £30.0.0 £1.7.0
46 45 1890 7 Macquarie & Victoria Street J Belford H W Flett Paddock £38.0.0 £1.14.3
47 46 1890 6 1 Victoria, Macquarie, Albert & Manning Streets W Bennett W Plummer House £39.0.0 £1.15.2
48 47 1890 6 1 Victoria, Macquarie, Albert & Manning Streets W Plummer W Plummer House & Auction Room £52.0.0 £2.6.8
49 48 1890 6 2 Victoria, Macquarie, Albert & Manning Streets C Ashworth John Trotter House £20.16.0 £0.18.8
50 49 1890 6 2 Victoria, Macquarie, Albert & Manning Streets J Allen John Trotter House £20.16.0 £0.18.8
Record Item Year Section Lot Street Occupier Lessee Name of Owner House, W/house Shop Annual Value Municipal Rate Remarks

1895 - 1899 Rate Book

wdt_ID Record Item Year Section Lot Street Occupier Lessee Name of Owner House, W/House Shop Annual Value Municipal Rate Remarks
1 1 1895 1 1 & 2 Pulteney W Strickland W Strickland House, Mill and Shop £52.0.0 £2.6.8
2 2 1895 1 3 Pulteney A Ross W Strickland Garden £10.0.0 £0.9.0
3 3 1895 1 4 Pulteney G Fotheringham G Fotheringham Hotel £109.4.0 £4.18.6
4 4 1895 1 5 Pulteney G Fotheringham G Fotheringham Shop £26.0.0 £1.3.6
5 5 1895 1 & 2 J F Addison Bank of New South Wales Bank £104.0.0 £4.13.6
6 6 1895 2 R Edwards Mrs C Thomson Shop £26.0.0 £1.3.6
7 7 1895 2 Mrs C Thompson Mrs C Thomson Shop and House £78.0.0 £3.10.4
8 8 1895 3 P F McPhellamy P F McPhellamy Shops £104.0.0 £4.13.6
9 9 1895 3 H Beeton H Beeton Hotel £117.0.0 £5.5.6
10 10 1895 4 Commercial Bank Shop £26.0.0 £1.3.6
11 11 1895 4 A Jansen Commercial Bank House £15.12.0 £0.14.0
12 12 1895 4 A Rose Commercial Bank Shop £26.0.0 £1.3.6
13 13 1895 4 Commercial Bank House £10.8.0 £0.9.6
14 14 1895 5 & 6 C Crofton C Crofton House £50.0.0 £2.5.0
15 15 1895 5 & 6 M Connell & Co C Crofton Shop £50.0.0 £2.5.0
16 16 1895 7 Mrs E Mallinson Mrs Mallinson Hotel £117.0.0 £5.5.6
17 17 1895 8 Salvation Army Jas Trotter Houses £26.0.0 £1.3.6
18 18 1895 9 E J Whitbread E J Whitbread House and Shop £39.0.0 £1.15.2
19 19 1895 9 Hy Garden S Whitbread House £15.12.0 £0.14.0
20 20 1895 9 Hy Garden S Whitbread Shop £5.4.0 £0.4.6
21 21 1895 10 G Wilcox G Wilcox House £13.0.0 £0.11.10
22 22 1895 1 John Delves W Wynter Land £2.12.0 £0.2.6
23 23 1895 2 W Wynter House £15.12.0 £0.14.0
24 24 1895 2 W Rogers W Wynter House and Shop £23.8.0 £1.1.4
25 25 1895 3 John Delves Trustees Church of Christ Land £5.4.0 £0.5.0
26 26 1895 4 John Delves John Clinch Mrs C Corrigan Land £5.4.0 £0.5.0
27 27 1895 5 Geo Saxby G Saxby House and Factory £39.0.0 £1.15.2
28 28 1895 6 A Freeman A Freeman House £33.16.0 £1.10.6
29 29 1895 6 A Freeman House £20.16.0 £0.18.8
30 30 1895 7 Jas Gardiner Jas Trotter House £15.12.0 £0.14.0
31 31 1895 7 Mrs Galloway Jas Trotter House £15.12.0 £0.14.0
32 32 1895 8 John Delves John Delves House £15.12.0 £0.14.0
33 33 1895 9 & 10 Jas Robinson Jas Robinson House £23.8.0 £1.1.4
34 34 1895 1 H Baker Jas Trotter House £15.12.0 £0.14.0
35 35 1895 1 Jas Trotter House £15.12.0 £0.14.0
36 36 1895 2 J Belford House £10.8.0 £0.9.6
37 37 1895 2 & 3 A J Single J Belford House and Stables £13.0.0 £0.11.10
38 38 1895 1 & 20 T W Dugdale T W Dugdale House and Store £84.0.0 £3.15.6
39 39 1895 1 Alex Ross Jas Clinch House and Shop £15.12.0 £0.14.0
40 40 1895 1 Frank Warrington Jas Clinch Shop £26.0.0 £1.3.6
41 41 1895 1 Allan McKenzie Jas Clinch Shop £31.4.0 £1.8.0
42 42 1895 2 T W Dugdale T W Dugdale Land £5.4.0 £0.4.8
43 43 1895 3 & 4 D P Bayliss Mrs Scougall Stables £13.0.0 £0.11.10
44 44 1895 5 R Edwards R Edwards House £18.4.0 £0.16.4
45 45 1895 5 F Warrington G Newby House £18.4.0 £0.16.4
46 46 1895 7 A De Vere C Boyce House £15.12.0 £0.14.0
47 47 1895 8 C Burns C Boyce House £10.8.0 £0.9.6
48 48 1895 9 H Gordon Geo Lewis House £28.12.0 £1.5.10
49 49 1895 10 Geo Barlin Geo Barlin House £15.12.0 £0.14.0
50 50 1895 11 C M Boyce Masonic Body Hall and Offices £60.0.0 £2.14.0
Record Item Year Section Lot Street Occupier Lessee Name of Owner House, W/House Shop Annual Value Municipal Rate Remarks

1900 - 1904 Rate Book

wdt_ID Record Item Year Section Lot Street Occupier Lessee Name of Owner House, W/house Shop Annual Value Municipal Rate Remarks
1 1 1900 1 1, 2, 3 Pulteney Mrs A Corbett 2 Dwellings & Shed £52.0.0 £2.6.8
2 2 1900 1 4, 5 Pulteney Geo Fotheringham Geo Fotheringham Hotel £130.0.0 £5.17.0
3 3 1900 2 Pt 1 & 2 Manning, Victoria J F Addison Bank New South Wales Bank £104.0.0 £4.13.6
4 4 1900 2 Pt 2 Manning, Victoria James Carter Mrs C Thomson Shop £26.0.0 £1.3.6
5 5 1900 2 Pt 2 Manning, Victoria Mrs C Thomson Mrs C Thomson Store & Dwelling £78.0.0 £3.10.4
6 6 1900 2 Pt 2 Manning, Victoria P F McPhellamy P F McPhellamy Shops £104.0.0 £4.13.6
7 7 1900 2 3 Manning, Victoria H Beeton H Beeton Hotel £117.0.0 £5.5.6
8 8 1900 2 Pt 4 Manning, Victoria L Catt H Beeton Shop & Dwelling £39.0.0 £1.15.2
9 9 1900 2 Pt 4 Manning, Victoria Mrs Wootton H Beeton Shop £26.0.0 £1.3.6
10 10 1900 2 Pt 4 Manning, Victoria A Rose H Beeton Blacksmith Shop £20.16.0 £0.18.8
11 11 1900 2 Pt 4 Manning, Victoria A Rose H Beeton Dwelling £15.12.0 £0.14.0
12 12 1900 2 5, 6 Manning, Victoria C Crofton C Crofton Dwelling £39.0.0 £1.15.2
13 13 1900 2 5, 6 Manning, Victoria C Crofton Shop £52.0.0 £2.6.8
14 14 1900 2 7 Manning, Victoria Mrs Mallinson Mrs Mallinson Hotel £117.0.0 £5.5.6
15 15 1900 2 8 Manning, Victoria M Connell Mrs Connell Shop £130.0.0 £5.17.0
16 16 1900 2 Pt 9 Manning, Victoria E J Whitbread E J Whitbread Shop & Dwelling £39.0.0 £1.15.2
17 17 1900 2 Pt 9 Manning, Victoria C Simcoe Alf Baker Dwelling £18.4.0 £0.16.4
18 18 1900 2 Pt 9 Manning, Victoria S Wilson Alf Baker Bakehouse £26.0.0 £1.3.6
19 19 1900 2 10 Manning, Victoria Geo Wilcox Geo Wilcox Dwelling £13.0.0 £0.11.10
20 20 1900 3 1 Victoria, Manning C Doyle C Doyle Land £2.12.0 £0.2.6
21 21 1900 3 Pt 2 Victoria, Manning C Doyle C Doyle Shop & Stables £26.0.0 £1.3.6
22 22 1900 3 Pt 2 Victoria, Manning Geo Ford C Doyle Dwelling £10.8.0 £0.9.4
23 23 1900 3 Pt 2 Victoria, Manning W McArthur C Doyle Dwelling £13.0.0 £0.11.10
24 24 1900 3 3 Victoria, Manning E J Saxby Trustees Church of Christ Land £2.12.0 £0.2.6
25 25 1900 3 Pt 4 Victoria, Manning A Saxby Mrs E Corrigan Land £2.12.0 £0.2.6
26 26 1900 3 Pt 4 and 5 Victoria, Manning Geo Saxby Geo Saxby Factory & Dwelling £39.0.0 £1.15.2
27 27 1900 3 Pt 6 Victoria, Manning H A Tuck Mrs A Freeman Dwelling £31.4.0 £1.8.0
28 28 1900 3 Pt 6 Victoria, Manning C H Wright C H Wright / Mrs A Freeman Dwelling £20.16.0 £0.18.8
29 29 1900 3 Pt 7 Victoria, Manning A Everingham Mrs A Freeman Dwelling £13.13.0 £0.12.4
30 30 1900 3 Pt 7 Victoria, Manning A Freeman Mrs A Freeman Dwelling £14.6.0 £0.13.0
31 31 1900 3 8 Victoria, Manning John Delves J Delves Dwelling £18.4.0 £0.16.4
32 32 1900 3 9 & 10 Victoria, Manning James Robinson Jas Robinson Dwelling £20.16.0 £0.18.8
33 33 1900 4 Pt 1 Macquarie Henry Baker James Trotter Dwelling £13.0.0 £0.11.10
34 34 1900 4 Pt 1 Macquarie A Atkinson James Trotter Dwelling £10.8.0 £0.9.4
35 35 1900 4 Pt 2 Victoria A J Single Joseph Basham Dwelling & Stables £20.0.0 £0.18.0
36 36 1900 4 2 & 3 Victoria J Basham Joseph Basham Dwelling £18.4.0 £0.16.4
37 37 1900 5 20,1 Victoria Jessie Dugdale Jessie Dugdale Store & Dwelling £84.10.0 £3.16.0
38 38 1900 5 Pt 1 Victoria Alex Ross A Rose Jas Clinch Shop £13.0.0 £0.11.10
39 39 1900 5 Pt 1 Victoria F Warrington Jas Clinch Shop £26.0.0 £1.3.6
40 40 1900 5 1 Victoria, Pulteney Allan McKenzie Jas Clinch Shop £31.4.0 £1.8.0
41 41 1900 5 2 Pulteney Jessie Dugdale Jessie Dugdale Land £3.18.0 £0.3.6
42 42 1900 5 3 & 4 Albert Robert D Bayliss Mrs Scougall Stables £13.0.0 £0.11.10
43 43 1900 5 5 Albert James Kinane James Kinane Dwelling £18.4.0 £0.16.4
44 44 1900 5 6 Albert Mrs Le-Mare Geo Newby Dwelling £18.4.0 £0.16.4
45 45 1900 5 7 Albert Mrs Carrie Cook C Boyce Dwelling £13.0.0 £0.11.10
46 46 1900 5 Pt 8 Albert Mrs Percy Geo Lewis Dwelling £18.4.0 £0.16.4
47 47 1900 5 Pt 8 Albert Creamer Geo Lewis Dwelling £18.4.0 £0.16.4
48 48 1900 5 9 Albert Chas Henderson Geo Lewis Dwelling £26.0.0 £1.3.6
49 49 1900 5 10 Albert William J Tisdell Geo Barlin Dwelling £10.8.0 £0.9.4
50 50 1900 5 Pt 11 Albert and Manning Lewis O Martin Masonic Body Hall & Offices £60.0.0 £2.14.0
Record Item Year Section Lot Street Occupier Lessee Name of Owner House, W/house Shop Annual Value Municipal Rate Remarks

1905 - 1907 Rate Book

wdt_ID Record Item Year Section Lot Street Occupier Lessee Name of Owner House, W/house Shop Annual Value Municipal Rate Remarks
1 1 1905 1 1, 2 Pulteney St H Eastway G Fotheringham Store & Wharf £13.0.0 £0.11.8
2 2 1905 1 2 Pulteney St G Fotheringham G Fotheringham Dwelling & Shop £65.0.0 £2.18.6
3 3 1905 1 3 Pulteney St P Steinmetz G Fotheringham Shops £44.2.0 £1.19.8
4 4 1905 1 4, 5 Pulteney St W Stone G Fotheringham Hotel £234.0.0 £10.10.0
5 5 1905 2 1, Pt 2 Victoria, Manning & Pulteney St J F Addison Bank N S Wales Bank & Dwelling £104.0.0 £4.13.8
6 6 1905 2 Pt 2 Victoria, Manning & Pulteney St Jas Carter Mrs C Thomson Shop £ 26.0.0 £1.3.4
7 7 1905 2 Pt 2 Victoria, Manning & Pulteney St Mrs C Thomson Mrs C Thomson Shop & Dwelling £104.0.0 £4.13.8
8 8 1905 2 Pt 2 Victoria, Manning & Pulteney St T J Donnelly P F McPhellamy Store £156.0.0 £7.0.0
9 9 1905 2 3 Victoria, Manning & Pulteney St E T Robinson H Beeton Hotel £156.0.0 £7.0.0
10 10 1905 2 Pt 4 Victoria, Manning & Pulteney St H Staples H Beeton Shop £39.0.0 £1.15.0
11 11 1905 2 Pt 4 Victoria, Manning & Pulteney St F Krause H Beeton Shop & Dwelling £52.0.0 £2.6.10
12 12 1905 2 Pt 4 Victoria, Manning & Pulteney St J Gleeson H Beeton Shop £39.0.0 £1.15.0
13 13 1905 2 Pt 4 Victoria, Manning & Pulteney St H Beeton Blacksmith Shop £13.0.0 £0.11.8
14 14 1905 2 Pt 4 Victoria, Manning & Pulteney St Mrs Prior E J Saxby H Beeton Dwelling £26.0.0 £1.3.4
15 15 1905 2 Pt 5 Victoria, Manning & Pulteney St H H Kirton C Crofton Shops £52.0.0 £2.6.10
16 16 1905 2 Pt 5 Victoria, Manning & Pulteney St J Crofton C Crofton Shop £26.0.0 £1.3.4
17 17 1905 2 Pt 5 Victoria, Manning & Pulteney St L Catt C Crofton Shops £78.0.0 £3.10.0
18 18 1905 2 Pt 6 Victoria, Manning & Pulteney St C Crofton C Crofton Dwelling £39.0.0 £1.15.0
19 19 1905 2 Pt 6 Victoria, Manning & Pulteney St G P Wood C Crofton Shop £65.0.0 £2.18.6
20 20 1905 2 7 Victoria, Manning & Pulteney St A McCartney A McCartney Hotel £156.0.0 £7.0.0
21 21 1905 2 8 Victoria, Manning & Pulteney St M Connell M Connell Shop £130.0.0 £5.13.0
22 22 1905 2 Pt 9 Victoria, Manning & Pulteney St E J Whitbread E J Whitbread Shop & Dwelling £39.0.0 £1.15.0
23 23 1905 2 Pt 9 Victoria, Manning & Pulteney St Woolff / Connell M Connell Shop & Bakehouse £39.0.0 £1.15.0
24 24 1905 2 Pt 9 Victoria, Manning & Pulteney St Woolff M Connell Shop & Dwelling £18.4.0 £0.16.4
25 25 1905 2 10 Victoria, Manning & Pulteney St Geo Wilcox G Wilcox Dwelling £15.12.0 £0.14.0
26 26 1905 3 1 Manning, Victoria & Macquarie St C Doyle C Doyle Land £6.10.0 £0.6.0
27 27 1905 3 Pt 2 Manning, Victoria & Macquarie St J Bowman C Doyle Dwelling £13.0.0 £0.11.8
28 28 1905 3 Pt 2 Manning, Victoria & Macquarie St G L Clerke C Doyle Shop & Stables £26.0.0 £1.3.4
29 29 1905 3 Pt 2 Manning, Victoria & Macquarie St Mrs J McDonald C Doyle Dwelling £10.8.0 £0.9.4
30 30 1905 3 Pt 2 Manning, Victoria & Macquarie St C Doyle Shop £15.12.0 £0.14.0
31 31 1905 3 Pt 2 Manning, Victoria & Macquarie St Miss Chapman Miss Chapman Dwelling £26.0.0 £1.3.4
32 32 1905 3 3 Manning, Victoria & Macquarie St E J Saxby Trustees Ch Of Christ Land £2.12.0 £0.2.4
33 33 1905 3 4 Manning, Victoria & Macquarie St A Saxby A Jansen Land £2.12.0 £0.2.4
34 34 1905 3 5 Manning, Victoria & Macquarie St G Saxby G Saxby Factory & Dwelling £39.0.0 £1.15.0
35 35 1905 3 Pt 6 Manning, Victoria & Macquarie St A Fotheringham A Freeman Dwelling £31.4.0 £1.8.0
36 36 1905 3 Pt 6 Manning, Victoria & Macquarie St A Freeman Dwelling £20.16.0 £1.3.4
37 37 1905 3 Pt 7 Manning, Victoria & Macquarie St W McArthur A Freeman Dwelling £15.12.0 £0.14.0
38 38 1905 3 Pt 7 Manning, Victoria & Macquarie St H Hammond A Freeman Dwelling £18.4.0 £0.16.4
39 39 1905 3 Pt 8 Manning, Victoria & Macquarie St D Delves J Delves Dwelling £15.12.0 £0.14.0
40 40 1905 3 Pt 8 Manning, Victoria & Macquarie St J Delves J Delves Dwelling 20.16.0 £0.18.8
41 41 1905 3 9, 10 Manning, Victoria & Macquarie St J Andrews J Andrews Dwelling £20.16.0 £0.18.8
42 42 1905 3 Pt 1 Macquarie St H Baker Jas Trotter Dwelling £13.0.0 £0.11.8
43 43 1905 3 Pt 1 Macquarie & Victoria St D Trotter Jas Trotter Dwelling £20.16.0 £0.18.8
44 44 1905 3 2 Victoria St A Single J Basham Stables £10.8.0 £0.9.4
45 45 1905 3 2 & 3 Victoria St J Basham J Basham Dwelling £20.16.0 £0.18.8
46 46 1905 3 4 Victoria St J Basham J Basham Land £3.18.0 £0.3.6
47 47 1905 3 5 Victoria St Jas Fielding Jas Fielding Land £3.18.0 £0.3.6
48 48 1905 3 6 Victoria St Smith & Basham Smith & Basham Saw Mill £15.12.0 £0.14.0
49 49 1905 3 7 Victoria St Smith & Basham Smith & Basham Land £3.18.0 £0.3.6
50 50 1905 3 8 Victoria St S Galloway Miss Trotter Dwelling £23.8.0 £1.1.4
Record Item Year Section Lot Street Occupier Lessee Name of Owner House, W/house Shop Annual Value Municipal Rate Remarks
View 1908 - 1919
View 1920 - 1934
View 1935 - 1939
View 1940 - 1944
View 1945 - 1950

The information on this website cannot be used or reproduced without the express permission of the copyright owner. Authors who have contributed stories to this website retain copyright of their work. Please contact MidCoast Stories for further information about content, image and data ownership.

Website developed by FireHawk Digital

Go to Top
Disclaimer

We acknowledge the traditional owners, the Biripi and Worimi people, on whose lands these stories are told. Aboriginal and Torres Strait Islander viewers are advised this website contains images and voices of deceased people. The stories of the MidCoast could not be told without recognising their stories. Do you wish to proceed?

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!