Skip to content
Search:
Facebook page opens in new window
Share
midcoaststories.com
midcoaststories.commidcoaststories.com
  • About
  • Stories
  • Share Your Story
  • Rate Books
  • Resources
    • Educational Resources
    • General Resources
  • Photos
    • Commerce Photos
    • StreetScapes Photos
    • Recreation Photos
    • Organisations Photos
    • Events Photos
    • Transport Photos
  • Links
  • Contact
  • Subscribe
  • Home
  • About
  • Stories
  • Share Your Story
  • Photos
    • Transport Photos
    • Commerce Photos
    • StreetScapes Photos
    • Recreation Photos
    • Organisations Photos
    • Events Photos
  • Rate Books
  • Resources
    • General Resources
    • Educational Resources
  • Links
  • Contact

Taree Rate Books 1940 – 1944

You are here:
  1. Home
  2. Taree Rate Books 1940 –…

1940 - Valuation & Rate Book

wdt_ID Assess. No. Name Address Street Lot Section UCV ICV AAV General Rate Current General Rate Arrears No. 2 Loan Rate Current No. 2 Loan Rate Arrears Sewerage Current Sewerage Arrears Water Current Water Arrears Extra Charges Current Extra Charges Arrears Total Remarks
1 1 O'Neill Wm C/o H O'Neill, Port Macquarie River Pt 2 3A £198 £950 £76 £3.18.4 £0.12.5 £2.5.0 £2.5.0
2 2 Ruprecht Geo A 19 River Street, Taree River Pt 3 3A £188 £1125 £78 £3.14.5 £19.13.1 £0.11.9 £4.18.5 £2.5.0 £6.15.0 £2.5.0 £18.12.2 £1.6.7 £16.0.4
3 3 Pitt John M 19 River Street, Taree River Pt 4 3A £206 £1100 £78 £4.1.6 £0.12.11 £2.5.0 £2.5.0
4 4 Muscio E A & L J 26 River Street, Taree River 15 85 £144 £550 £52 £2.17.0 £0.9.0 £2.5.0 £2.5.0
5 5 Muscio E A & L J 26 River Street, Taree River 14 85 £165 £550 £52 £3.5.4 £0.10.4 £2.5.0 £2.5.0
6 6 Muscio E A & L J 26 River Street, Taree River 13 85 £197 £600 £58 £3.18.0 £0.12.4 £2.5.0 £2.5.0
7 7 Cowan H W 25 River Street, Taree River 12 85 £260 £1600 £104 £5.2.11 £0.16.3 £2.5.0 £2.5.0
8 8 Muscio E A & L J 26 River Street, Taree River 11 85 £327 £680 £65 £6.9.5 £1.0.5 £2.5.0 £2.5.0
9 9 Neilsen Peter 67 River Street, Taree River Pts 1 / 2 11 £138 £500 £52 £2.14.7 £0.8.7 £2.5.0 £2.5.0
10 10 Neilsen Peter 67 River Street, Taree River Pts 1 / 2 11 £81 £275 £32 £1.12.1 £0.5.1 £2.5.0 £2.5.0
Assess. No. Name Address Street Lot Section UCV ICV AAV General Rate Current General Rate Arrears No. 2 Loan Rate Current No. 2 Loan Rate Arrears Sewerage Current Sewerage Arrears Water Current Water Arrears Extra Charges Current Extra Charges Arrears Total Remarks

1941 - Valuation & Rate Book

wdt_ID Assess. No. Name Address Street Lot Section UCV ICV AAV General Rate Current General Rate Arrears No. 2 Loan Rate Current No. 2 Loan Rate Arrears Sewerage Current Sewerage Arrears Water Current Water Arrears Extra Charges Current Extra Charges Arrears Remarks
1 1 O'Neill Wm C/o H T O'Neill, Port Macquarie River Pt 2 3A £198 £950 £76 £3.18.4 £0.12.4 £2.5.0 £2.5.0
2 2 Ruprecht G A 19 River Street, Taree River Pt 3 3A £188 £1125 £78 £3.14.5 £0.17.8 £0.11.9 £0.11.9 £2.5.0 £2.5.0 £2.5.0 £2.5.0 £0.7.0 £1.6.7
3 3 Pitt Jno M River Street, Taree River Pt 4 3A £206 £1100 £78 £4.1.6 £0.12.10 £2.5.0 £2.5.0 £0.3.1
4 4 Muscio E A & L J (Misses) 26 River Street, Taree River 15 85 £144 £550 £52 £2.17.0 £0.9.0 £2.5.0 £2.5.0
5 5 Muscio E A & L J (Misses) 26 River Street, Taree River 14 85 £165 £550 £52 £3.5.4 £0.10.4 £2.5.0 £2.5.0
6 6 Muscio E A & L J (Misses) 26 River Street, Taree River 13 85 £197 £600 £58 £3.18.0 £0.12.4 £2.5.0 £2.5.0
7 7 Cowan H W 25 River Street, Taree River 12 85 £260 £1600 £104 £5.2.11 £0.16.3 £2.5.0 £2.5.0
8 8 Muscio E A & L J (Misses) 26 River Street, Taree River 11 85 £327 £680 £65 £6.9.5 £1.0.5 £2.5.0 £2.5.0
9 9 Nielsen P 67 River Street, Taree River Pts 1 / 2 11 £138 £500 £52 £2.14.7 £0.8.7 £2.5.0 £2.5.0
10 10 Nielsen P 67 River Street, Taree River Pts 1 / 2 11 £81 £270 £32 £1.12.1 £0.5.1 £2.5.0 £2.5.0
Assess. No. Name Address Street Lot Section UCV ICV AAV General Rate Current General Rate Arrears No. 2 Loan Rate Current No. 2 Loan Rate Arrears Sewerage Current Sewerage Arrears Water Current Water Arrears Extra Charges Current Extra Charges Arrears Remarks

1942 - Valuation & Rate Book

wdt_ID Assess. No. Name Address Street Lot Section UCV ICV AAV General Rate Current General Rate Arrears No. 2 Loan Rate Current No. 2 Loan Rate Arrears Sewerage Current Sewerage Arrears Water Current Water Arrears Extra Charges Current Extra Charges Arrears Remarks
1 1 O'Neill Wm C/o H T O'Neill, Port Macquarie River Pt 2 3A £243 £1000 £76 £4.16.2 £0.15.2 £2.0.0 £2.0.0
2 2 Ruprecht G A 19 River Street, Taree River Pt 3 3A £258 £1150 £78 £5.2.1 £0.16.2 £2.0.0 £2.0.0
3 3 Pitt J M River Street, Taree River Pt 4 3A £306 £1100 £78 £6.1.1 £0.19.1 £2.0.0 £2.0.0 £0.3.8 £0.3.1
4 4 Muscio E A & L J 26 River Street, Taree River 15 85 £173 £550 £52 £3.8.6 £0.10.10 £2.0.0 £2.0.0
5 5 Muscio E A & L J 26 River Street, Taree River 14 85 £178 £550 £52 £3.10.5 £0.11.2 £2.0.0 £2.0.0
6 6 Muscio E A & L J 26 River Street, Taree River 13 85 £213 £620 £58 £4.4.4 £0.13.4 £2.0.0 £2.0.0
7 7 Cowan H W 25 River Street, Taree River 12 85 £300 £1750 £104 £5.18.9 £0.18.9 £2.0.0 £2.0.0
8 8 Muscio E A & L J 26 River Street, Taree River 11 85 £375 £750 £65 £7.8.5 £1.3.5 £2.0.0 £2.0.0
9 9 Nielsen P 67 River Street, Taree River Pts 1 / 2 11 £138 £500 £52 £2.14.7 £0.8.8 £2.0.0 £2.0.0
10 10 Nielsen P 67 River Street, Taree River Pts 1 / 2 11 £81 £270 £32 £1.12.1 £0.5.1 £2.0.0 £2.0.0
Assess. No. Name Address Street Lot Section UCV ICV AAV General Rate Current General Rate Arrears No. 2 Loan Rate Current No. 2 Loan Rate Arrears Sewerage Current Sewerage Arrears Water Current Water Arrears Extra Charges Current Extra Charges Arrears Remarks

1943 - Valuation & Rate Book

wdt_ID Assess. No. Name Address Street Lot Section UCV ICV AAV General Rate Current General Rate Arrears No. 2 Loan Rate Current No. 2 Loan Rate Arrears Sewerage Current Sewerage Arrears Water Current Water Arrears Extra Charges Current Extra Charges Arrears Remarks
1 1 O'Neill Wm T Port Macquarie River Pt 2 3A £243 £1000 £76 £4.6.1 £0.15.2 £2.0.0 £2.0.0
2 2 Ruprecht G A 19 River Street Taree River Pt 3 3A £258 £1150 £78 £4.11.5 £0.16.2 £2.0.0 £2.0.0 £0.3.1
3 3 Pitt J M 19 River Street Taree River Pt 4 3A £306 £1100 £78 £5.8.5 £0.19.2 £2.0.0 £2.0.0 £0.4.3
4 4 Muscio E A & L J 26 River Street, Taree River 15 85 £173 £550 £52 £3.1.3 £0.10.10 £2.0.0 £2.0.0
5 5 Muscio E A & L J 26 River Street, Taree River 14 85 £178 £550 £52 £3.3.1 £0.11.2 £2.0.0 £2.0.0
6 6 Muscio E A & L J 26 River Street, Taree River 13 85 £213 £620 £58 £3.15.5 £0.13.4 £2.0.0 £2.0.0
7 7 Cowan H W 26 River Street, Taree River 12 85 £300 £1750 £104 £5.6.3 £0.18.9 £2.0.0 £2.0.0
8 8 Muscio E A & L J 26 River Street, Taree River 11 85 £375 £750 £65 £6.12.10 £1.3.5 £2.0.0 £2.0.0
9 9 Nielsen P Estate 67 River Street, Taree / C/o T N Nielsen 22 Commerce Street, Taree River Pt 1 & 2 11 £138 £500 £52 £2.8.11 £0.8.0 £2.0.0 £2.0.0 11-1-43
10 10 Nielsen P Estate 67 River Street, Taree / C/o T N Nielsen 22 Commerce Street, Taree River Pt 1 & 2 11 £81 £270 £32 £1.8.8 £0.5.1 £2.0.0 £2.0.0 11-1-43
Assess. No. Name Address Street Lot Section UCV ICV AAV General Rate Current General Rate Arrears No. 2 Loan Rate Current No. 2 Loan Rate Arrears Sewerage Current Sewerage Arrears Water Current Water Arrears Extra Charges Current Extra Charges Arrears Remarks

1944 - Valuation & Rate Book

wdt_ID Assess. No. Name Address Street Lot Section UCV ICV AAV General Rate Current General Rate Arrears No. 2 Loan Rate Current No. 2 Loan Rate Arrears Sewerage Current Sewerage Arrears Water Current Water Arrears Extra Charges Current Extra Charges Arrears Remarks
1 1 O'Neill W Port Macquarie River Pt 2 3A £243 £1000 £76 £4.6.1 £0.15.2 £2.0.0 £2.0.0
2 2 Ruprecht G A 19 River Street, Taree River Pt 3 3A £258 £1150 £78 £4.11.5 £0.16.2 £2.0.0 £2.0.0
3 3 Pitt J M River Street, Taree River Pt 4 3A £306 £1100 £78 £5.8.5 £0.19.2 £2.0.0 £2.0.0 £0.3.5 £0.4.3
4 4 Muscio E A & L J Misses 26 River Street, Taree River 15 85 £173 £550 £52 £3.1.3 £0.10.10 £2.0.0 £2.0.0
5 5 Muscio E A & L J Misses 26 River Street, Taree River 14 85 £178 £550 £52 £3.3.1 £0.11.2 £2.0.0 £2.0.0
6 6 Muscio E A & L J Misses 26 River Street, Taree River 13 85 £213 £620 £58 £3.15.5 £0.13.4 £2.0.0 £2.0.0
7 7 Cowan H W 25 River Street, Taree River 12 85 £300 £1750 £104 £5.6.3 £0.18.9 £2.0.0 £2.0.0
8 8 Muscio E A & L J Misses 26 River Street, Taree River 11 85 £375 £750 £65 £6.12.10 £1.3.5 £2.0.0 £2.0.0
9 9 Nielsen Estate P Decd C/o I N Nielsen, 22 Commerce Street, Taree River Pts 1 / 2 11 £138 £500 £52 £2.8.11 £0.8.8 £2.0.0 £2.0.0
10 10 Nielsen Estate P Decd C/o I N Nielsen, 22 Commerce Street, Taree River Pts 1 / 2 11 £81 £270 £32 £1.8.8 £0.5.1 £2.0.0 £2.0.0
Assess. No. Name Address Street Lot Section UCV ICV AAV General Rate Current General Rate Arrears No. 2 Loan Rate Current No. 2 Loan Rate Arrears Sewerage Current Sewerage Arrears Water Current Water Arrears Extra Charges Current Extra Charges Arrears Remarks
View 1885 - 1907
View 1908 - 1919
View 1920 - 1934
View 1935 - 1939
View 1945 - 1950

The information on this website cannot be used or reproduced without the express permission of the copyright owner. Authors who have contributed stories to this website retain copyright of their work. Please contact MidCoast Stories for further information about content, image and data ownership.

Website developed by FireHawk Digital

Go to Top
Disclaimer

We acknowledge the traditional owners, the Biripi and Worimi people, on whose lands these stories are told. Aboriginal and Torres Strait Islander viewers are advised this website contains images and voices of deceased people. The stories of the MidCoast could not be told without recognising their stories. Do you wish to proceed?

Are you sure?

Please confirm deletion. There is no undo!