| wdt_ID | Assess. No. | Name | Address | Val No. | Street | Lot | Section | UCV | ICV | AAV | General Rate Arrears | General Rate Current | Loan Rate Arrears | Loan Rate Current | Rate | Water Arrears | Water Current | Extra Charges Arrears | Extra Charges Current | Total | Grand Total | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Elizabeth Mary Abbott / Murray Mackay Hooke |
Farquhar St Wingham / Box 89 Post Office, Taree |
705 | Alban | 205 | 32 | £120 / £110 | £150 / £140 | £8 / £8 | £2.0.0 | £0.10.0 | £52 | £1.10.0 | £850 | £0.1.10 | £4.0.0 | £4.1.10 | Fixed on appeal | |||
| 2 | 2 | Daisy Lilla A / Exrs Est Elzbth Abbott | C/o Butterworth & Cowan, Taree | 347 | Victoria | 21 | 14 | £214 | £750 | £72 | £3.11.4 | £3.11.4 | £0.17.4 | £0.17.4 | £3.0.0 | £3.0.0 | £5.0.0 / £4.5.0 | £0.3.9 | £15.2.9 | £15.6.6 | ||
| 3 | 3 | Joseph Abbott | 282 Victoria Street, Taree | 636 | Alban | 64 | 32 | £132 | £150 | £9 | £2.10.0 | £2.4.0 | £0.12.6 | £0.11.0 | £1.11.3 | £1.10.0 | £0.5.1 | £0.1.9 | £9.3.10 | £9.5.7 | ||
| 4 | 4 | Mabel Leta Abbott / Daisy Lilla Northey | Kolodong / Taree | 764 | Commerce | E | 47 | £60 | £80 | £5 | £2.0.0 | £1.0.0 | £0.10.0 | £0.5.0 | £3.0.0 | £1.10.0 | £0.7.6 | £0.0.10 | £5.17.6 / £2.15.0 | £5.17.6 / £2.15.10 | ||
| 5 | 5 | Marian Abbott | 282 Victoria Street, Taree | 271 | Victoria | 14 | 12 | £231 | £650 | £52 | £3.17.0 | £0.19.3 | £3.0.0 | £7.16.3 | £7.16.3 | |||||||
| 6 | 6 | Phoebe Abbott | Florence Street, Taree | 964 | Florence | 8 | 81 | £115 | £550 | £48 | £1.18.4 | £0.9.7 | £3.0.0 | £5.7.11 | £5.7.11 | |||||||
| 7 | 7 | William Campbell Abbott / Ellen Maud Robinson | Neusaude, Barrenjoey Rd, Avalon Beach / Taree | 1080 | Victoria | 15 | 2A | £250 | £1000 | £72 | £4.3.4 | £4.3.4 | £1.0.10 | £1.0.10 | £3.0.0 | £3.0.0 | £0.4.10 | £0.2.2 | £16.13.2 | £16.15.4 | ||
| 8 | 8 | Francis Abrahams | 41 Wynter Street, Taree | 433 | Wynter | 15 | 18 | £132 | £350 | £30 | £2.4.0 | £0.11.0 | £3.0.0 | £5.15.0 | £5.15.0 | |||||||
| 9 | 9 | Geo L J Adlington / Mills Cecil Baden Powell |
168 Commerce Street, Taree / |
804 | Commerce | 8 to 14 | 52 | £100 | £125 | £9 | £1.13.4 | £0.8.4 | £1.10.0 | £3.11.8 | £3.11.8 | |||||||
| 10 | 10 | Herbert Adlington | 168 Commerce Street, Taree | 809 | Commerce | Pt 12 | 52 | £40 | £350 | £29 | £0.13.4 | £0.3.4 | £3.0.0 | £3.16.8 | £3.16.8 | |||||||
| 11 | 11 | William Henry Herbert Adlington | High Street, Taree | 466 | Commerce & High | 1 | 20 | £150 | £600 | £65 | £6.10.0 | £2.10.0 | £1.1.8 | £0.12.6 | £9.0.0 | £3.0.0 | £1.6.7 | £0.18.1 | £24.0.9 | £24.18.10 | ||
| 12 | 12 | John Affleck | Victoria Street, Taree | 253 | 262 Victoria | Pt 9 | 11 | £220 | £750 | £60 | £3.13.4 | £0.18.4 | £3.0.0 | £0.2.6 | £7.11.8 | £7.14.2 | ||||||
| 13 | 13 | Mary Elizabeth Aitken | 140 High Street, Taree | 677 | 140 High | 164 | 32 | £75 | £550 | £52 | £1.5.0 | £0.6.3 | £3.0.0 | £4.11.3 | £4.11.3 | |||||||
| 14 | 14 | Albert Souter Alcorn | 81 High Street, Taree | 537 | High | 13 | 23 | £132 | £1100 | £88 | £2.4.0 | £0.11.0 | £3.0.0 | £0.3.3 | £9.15.0 | £9.18.3 | Totalled with lot below. | |||||
| 15 | Albert Souter Alcorn | 81 High Street, Taree | 972 | Boyce | 16 & 17 | 81 | £120 | £135 | £8 | £2.0.0 | £0.10.0 | £1.10.0 | Totalled with lot above. | |||||||||
| 16 | 15 | Archibald Maynard Alcorn | Public School, Glossodia | 720 | High | 1, 2, 3 & 4 | 44A | £280 | £300 | £18 | £5.0.0 | £4.13.4 | £2.10.0 | £1.3.4 | £3.12.6 | £2.18.4 | £1.4.0 | £0.5.3 | £21.1.6 | 21.6.9 | Separate assessment - Lots 1 & 2 sold to Jacob Wolff. | |
| 17 | 16 | Exs Estate of Henry Wilson Alcorn | C/o A S Alcorn, 81 High Street, Taree | 303 | Albert Lane | 17 | 13 | £132 | £750 | £68 | £2.4.0 | £0.11.0 | £3.0.0 | £1.16.10 | £7.11.10 | £7.11.10 | ||||||
| 18 | 17 | James Algie | Victoria Street, Taree | 393 | Florence | Pt 8 | 15 | £132 | £350 | £26 | £2.4.0 | £0.11.10 | £3.0.0 | |||||||||
| 19 | James Algie | Victoria Street, Taree | 395 | Victoria & Florence | Pt 9 | 15 | £120 | £450 | £39 | £2.0.0 | £0.10.0 | £3.0.0 | ||||||||||
| 20 | James Algie | Victoria Street, Taree | 396 | Victoria | Pt 9 | 15 | £114 | £300 | £40 | £1.18.0 | £0.9.6 | £3.0.0 | ||||||||||
| 21 | James Algie | Victoria Street, Taree | 397 | Victoria | Pt 9 | 15 | £135 | £350 | £35 | £2.5.0 | £0.11.3 | £3.0.0 | £22.8.9 / £16.13.9 | £16.13.9 | ||||||||
| 22 | 18 | John M Algie | 488 Liverpool Road, Enfield | 388 | Albert | 2 | 15 | £275 | £50 / £250 | £12 | £4.11.8 | £1.2.11 | £2.17.4 | £0.0.3 | £8.11.11 | £8.11.11 + £0.0.3 | ||||||
| 23 | 19 | Exs Est Alexander Allan | 113 Cornwall Street, Taree | 841 | Eric | 2 | 60 | £60 | £400 | £39 | £1.0.0 | £0.5.0 | £3.0.0 | £8.10.0 | £8.10.0 | Totalled with lot below. | ||||||
| 24 | Exs Est Alexander Allan | 113 Cornwall Street, Taree | 842 | Eric | 3 | 60 | £60 | £450 | £45 | £1.0.0 | £0.5.0 | £3.0.0 | Totalled with lot above. | |||||||||
| 25 | 20 | Cecilia May Allan | 113 Cornwall Street, Taree | 861 | 113 Cornwall | 23 | 60 | £90 | £750 | £65 | £1.10.0 | £0.7.6 | £3.0.0 | £4.17.6 | £4.17.6 | |||||||
| 26 | 21 | Charles Frederick Allan | 113 Cornwall Street, Taree | 544 | Manning & High | Pt 19 | 23 | £165 | £600 | £52 | £2.15.0 | £0.13.9 | £3.0.0 | £14.14.7 | £14.14.7 | Totalled with lots below. | ||||||
| 27 | Charles Frederick Allan | 113 Cornwall Street, Taree | 747 | Francis | 8 | 46 | £50 | £350 | £39 | £0.16.8 | £0.4.2 | £3.0.0 | Totalled with lots above. | |||||||||
| 28 | Charles Frederick Allan | 113 Cornwall Street, Taree | 833 | Eric | 30 / 31 | 59 / 60 | £132 | £150 | £8 | £2.4.0 | £0.11.0 | £1.10.0 | Totalled with lots above. | |||||||||
| 29 | 22 | Christina Allan | 31 Florence Street, Taree | 709 | High | 5 to 9 | 42 | £250 | £300 | £12 | £4.3.4 | £1.0.10 | £2.12.1 | £7.16.3 | £7.16.3 | |||||||
| 30 | 23 | Christina & Helen Allan | 31 Florence Street, Taree | 921 | 31 Florence & Boyce | 5 & 16 | 77 | £300 | £850 | £68 | £5.0.0 | £1.5.0 | £3.0.0 | £9.5.0 | £9.5.0 | |||||||
| 31 | 24 | Emma Matilda Allan | 113 Cornwall Street, Taree | 862 | Cornwall | 24 | 60 | £90 | £100 | £5 | £1.10.0 | £0.7.6 | £1.10.0 | £3.7.6 | £3.7.6 | |||||||
| 32 | 25 | Exs Est Harriett Allan / Brown Stanley | 113 Cornwall Street, Taree | 878 | Eric & Queen | 10 & 11 | 62 & 63 | £130 | £140 | £9 | £2.3.4 | £0.10.10 | £1.10.0 | £4.4.2 | £4.4.2 | |||||||
| 33 | 26 | Helen Allan | 31 Florence Street, Taree | 798 | Commerce | 5 & 6 | 51 | £90 | £100 | £5 | £1.10.0 | £0.7.6 | £1.10.0 | £3.7.6 | £3.7.6 | |||||||
| 34 | 27 | Hubert Allan | 51 Wynter Street, Taree | 421 | Wynter & High | 2 & 10 | 18 | £264 | £700 | £56 | £8.16.0 | £4.8.0 | £2.4.0 | £1.2.0 | £6.0.0 | £3.0.0 | £1.4.1 | £26.14.1 | £26.14.1 | |||
| 35 | 28 | Richard Allan | 15 Short Street, Taree | 717 | 15 Short | 9 & 10 | 43 | £80 | £450 | £36 | £5.1.8 | £1.6.8 | £1.0.0 | £0.6.8 | £12.5.0 | £3.0.0 | £1.19.2 | £0.18.11 | £24.19.2 | £25.18.1 | ||
| 36 | 29 | Ruby Allan | 15 Short Street, Taree | 719 | Short | 13 to 18 | 43 | £240 | £300 | £15 | £15.5.0 | £4.0.0 | £3.0.0 | £1.0.0 | £12.10.0 | £2.10.0 | £3.7.3 | £1.11.11 | £41.12.3 | £43.4.2 | ||
| 37 | 30 | William James Anderson | 126 High Street, Taree | 454 | 126 High & Little Wynter | 21 | 19 | £110 | £600 | £48 | £1.16.8 | £0.9.2 | £3.0.0 | £5.5.10 | £5.5.10 | |||||||
| 38 | 31 | Eliza Mary Armstrong | 116 Wynter Street, Taree | 141 | 116 Wynter | 10 | 7 | £114 | £550 | £52 | £1.18.0 | £0.9.6 | £3.0.0 | £5.7.6 | £5.7.6 | |||||||
| 39 | 32 | Hector Arthur Atkins | Upper Lansdowne | 207 | 67 Albert | Pt 1 | 10 | £264 | £650 | £65 | £4.8.0 | £1.2.0 | £3.0.0 | £8.10.0 | £8.10.0 | |||||||
| 40 | 33 | Newton Atkins | Central Lansdowne | 769 | 16 Spence | 23 | 48 | £50 | £300 | £26 | £0.16.8 | £0.4.2 | £3.0.0 | £4.0.10 | £4.0.10 | |||||||
| 41 | 34 | Phoebe Atkins | Mitchell's Island | 415 | 37 Wynter | Pt 2 | 17 | £132 | £850 | £68 | £2.4.0 | £0.11.0 | £3.0.0 | £14.16.8 | £14.16.8 | Totalled with lots below. | ||||||
| 42 | Phoebe Atkins | Mitchell's Island | 979 | Victoria | Pt 3 | 82 | £74 | £450 | £39 | £1.4.8 | £0.6.2 | £3.0.0 | Totalled with lot above & below. | |||||||||
| 43 | Phoebe Atkins | Mitchell's Island | 980 | Victoria | Pt 3 | 82 | £74 | £450 | £39 | £1.4.8 | £0.6.2 | £3.0.0 | Totalled with lots above. | |||||||||
| 44 | 35 | Mary Ann Atkinson | 89 Albert Street, Taree | 176 | 89 Albert | 24 | 8 | £264 | £650 | £60 | £4.8.0 | £1.2.0 | £3.0.0 | £8.10.0 | £8.10.0 | |||||||
| 45 | 36 | Australian Mutual Provident Society | Taree | 323 | Victoria & Pulteney | 34 | 13 | £1650 | £8000 | £350 | £27.10.0 | £6.17.6 | £17.3.9 | £51.11.3 | £51.11.3 | |||||||
| 46 | 37 | Mrs Verene Pung Auton | Flett & Nicoll Street, Taree | 678 | Flett & Nicoll | 165 | 32 | £75 | £600 | £52 | £1.5.0 | £0.6.3 | £3.0.0 | £4.11.3 | £4.11.3 | |||||||
| 47 | 38 | Clarence Ernest Bacon | 137 Cornwall Street, Taree | 442 | Wynter | 8 & 9 | 19 | £160 | £175 | £8 | £15.12.2 | £2.13.4 | £2.7.6 | £0.13.4 | £10.10.0 | £1.13.4 | £3.13.5 | £1.11.7 | Assess No. 38 totalled together. | |||
| 48 | Clarence Ernest Bacon | 137 Cornwall Street, Taree | 728 | Preston | 8 & 9 | 44 | £125 | £140 | £8 | £9.10.8 | £2.1.8 | £1.17.6 | £0.10.5 | £9.7.6 | £1.10.0 | £2.6.9 | £1.13.1 | Assess No. 38 totalled together. | ||||
| 49 | Clarence Ernest Bacon | 137 Cornwall Street, Taree | 732 | Cornwall | 19 | 45 | £50 | £550 | £52 | £1.2.0 | £0.16.8 | £0.5.6 | £0.4.2 | £3.0.0 | £3.0.0 | £2.7.4 / £0.2.7 | £0.6.8 | Assess No. 38 totalled together. | ||||
| 50 | Clarence Ernest Bacon | 137 Cornwall Street, Taree | 744 | 137 Cornwall | 4 | 46 | £66 | £500 | £52 | £5.9.5 | £1.2.0 | £1.3.4 | £0.5.6 | £15.15.0 | £3.0.0 | £3.12.8 | £1.4.10 | £103.6.5 | £107.12.7 | Assess No. 38 totalled together. | ||
| Assess. No. | Name | Address | Val No. | Street | Lot | Section | UCV | ICV | AAV | General Rate Arrears | General Rate Current | Loan Rate Arrears | Loan Rate Current | Rate | Water Arrears | Water Current | Extra Charges Arrears | Extra Charges Current | Total | Grand Total | Remarks |
| wdt_ID | Assess. No. | Name | Address | Val No. | Street | Lot | Section | UCV | ICV | AAV | General Rate Arrears | General Rate Current | Loan Rate Arrears | Loan Rate Current | Water Arrears | Water Current | Extra Charges Arrears | Extra Charges Current | Total | Grand Total | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Extrs Estate Elizabeth Abbott | C/o Butterworth & Cowan, Taree | 347 | Victoria | 21 | 14 | £214 | £750 | £72 | £3.11.4 | £0.17.10 | £3.0.0 | £7.9.2 | £7.9.2 | ||||||
| 2 | 2 | Joseph Abbott | 282 Victoria Street, Taree | 636 | Alban | 64 | 32 | £132 | £150 | £9 | £2.4.0 | £0.11.0 | £1.10.0 | £0.1.5 | £4.5.0 | £4.6.5 | |||||
| 3 | 3 | Marion Abbott | 282 Victoria Street, Taree | 271 | Victoria | 14 | 12 | £231 | £650 | £52 | £3.17.0 | £0.19.3 | £3.0.0 | £7.16.3 | £7.16.3 | ||||||
| 4 | 4 | Phoebe Abbott | Florence Street, Taree | 964 | Florence | 8 | 81 | £115 | £550 | £48 | £1.18.4 | £0.9.7 | £3.0.0 | £5.7.11 | £5.7.11 | ||||||
| 5 | 5 | Francis Abrams | 41 Wynter Street, Taree | 433 | Wynter | 15 | 18 | £132 | £350 | £30 | £2.4.0 | £0.11.0 | £3.0.0 | £0.0.3 | £5.15.0 | £5.15.3 | |||||
| 6 | 6 | William Herbert H Adlington / Mr George Thos Clerke | High Street, Taree / Manning Street | 466 | Commerce & High | Pt 1 | 20 | £70 | £150 | £39 | £3.3.7 | £1.3.4 | £0.12.2 | £0.5.10 | £4.4.10 | £3.0.0 | £0.15.8 | £0.3.2 | £13.5.5 | £13.8.7 | |
| 7 | 7 | William H H Adlington / Mr George T Clerke | High Street, Taree / Manning Street | 466a | High | Pt 1 | 20 | £23 | £300 | £52 | £1.1.0 | £0.7.8 | £0.3.11 | £0.1.11 | £1.7.11 | £3.0.0 | £0.5.2 | £0.1.10 | £6.7.7 | £6.9.5 | 18-03-36 |
| 8 | 8 | William H H Adlington / Mr George T Clerke | High Street, Taree / Manning Street | 466b | High | Pt 1 | 20 | £15 | £100 | £26 | £0.13.8 | £0.5.0 | £0.2.7 | £0.1.3 | £0.18.2 | £3.0.0 | £0.3.4 | £0.1.8 | £5.4.0 | £5.5.8 | 18-03-36 |
| 9 | 9 | William H H Adlington / Mr George T Clerke | High Street, Taree / Manning Street | 466c | High | Pt 1 | 20 | £90 | £100 | £5 | £4.1.9 | £1.10.0 | £0.15.6 | £0.7.6 | £5.9.1 | £1.10.0 | £1.0.6 | £0.3.1 | £14.14.4 | £14.7.5 | 18-03-36 |
| 10 | 10 | John Affleck | Victoria Street, Taree | 253 | Victoria | Pt 9 | 11 | £220 | £750 | £60 | £3.13.4 | £0.18.4 | £3.0.0 | £7.11.8 | £7.11.8 | ||||||
| 11 | 11 | Mary Elizabeth Aitken | 140 High Street, Taree | 537 | High | 164 | 32 | £75 | £550 | £52 | £1.5.0 | £0.6.3 | £3.0.0 | £4.11.3 | £4.11.3 | ||||||
| 12 | 12 | Archibald M Alcorn / Mr William Charles Bidner | Public School Glossodia / Taree | 720 | High | 3 & 4 | 44a | £40 | £150 | £7 | £2.6.8 | £0.11.8 | £1.10.0 | £0.1.5 | £4.8.4 | £4.9.9 | 19-08-36 | ||||
| 13 | 13 | Albert S Alcorn | 81 High Street, Taree | 537 | High | 13 | 23 | £132 | £1100 | £88 | £2.4.0 | £0.11.0 | £3.0.0 | £0.3.10 | £5.18.3 | £6.2.1 | |||||
| 14 | 14 | Albert S Alcorn | 81 High Street, Taree | 972 | Boyce | 16 & 17 | 81 | £120 | £135 | £8 | £2.0.0 | £0.10.0 | £1.10.0 | £4.0.0 | £4.0.0 | Lot 16 sold to Phoebe Abbott. | |||||
| 15 | 15 | Estate Henry W Alcorn | C/o A S Alcorn, 81 High Street, Taree | 303 | Albert Lane | 17 | 13 | £132 | £750 | £68 | £2.4.0 | £0.11.0 | £3.0.0 | £0.3.10 | £5.15.0 | £5.18.10 | |||||
| 16 | 16 | James Algie | Victoria Street, Taree | 395 | Victoria & Florence | Pt 9 | 15 | £120 | £450 | £39 | £2.0.0 | £0.10.0 | £3.0.0 | £5.10.0 | £5.10.0 | ||||||
| 17 | 17 | Mr James Algie | Victoria Street, Taree | 396 | Victoria | Pt 9 | 15 | £114 | £300 | £40 | £1.18.0 | £0.9.6 | £3.0.0 | £5.7.6 | £5.7.6 | ||||||
| 18 | 18 | Mr James Algie | Victoria Street, Taree | 387 | Victoria | Pt 9 | 15 | £135 | £350 | £35 | £2.5.0 | £0.11.3 | £3.0.0 | £5.16.3 | £5.16.3 | ||||||
| 19 | 19 | Mr John M Algie | 488 Liverpool Road, Enfield | 388 | Albert | 2 | 15 | £275 | £300 | £12 | £0.0.6 | £4.11.8 | £1.2.11 | £2.17.4 | £0.0.3 | £8.12.8 | £8.12.8 | ||||
| 20 | 20 | Mr Charles F Allan | 113 Cornwall Street, Taree | 841 | Eric | 2 | 60 | £60 | £400 | £39 | £1.0.0 | £0.5.0 | £3.0.0 | £4.5.0 | £4.5.0 | ||||||
| 21 | 21 | Mr Charles F Allan | 113 Cornwall Street, Taree | 842 | Eric | 3 | 60 | £60 | £450 | £45 | £1.0.0 | £0.5.0 | £3.0.0 | £4.5.0 | £4.5.0 | ||||||
| 22 | 22 | Mrs Cecilia M Allan | 113 Cornwall Street, Taree | 861 | Cornwall | 23 | 60 | £90 | £750 | £65 | £1.10.0 | £0.7.6 | £3.0.0 | £4.17.6 | £4.17.6 | ||||||
| 23 | 23 | Mr Charles F Allan / Mr George William Chas Coleman | 113 Cornwall / Eric Street, Taree | 833 | Eric | 30 & 31 | 59 / 60 | £132 | £150 | £8 | £2.4.0 | £0.11.0 | £1.10.0 | £4.5.0 | £4.5.0 | Lot 30 sold to Edwin L Bofinger. Noted 18-03-36. | |||||
| 24 | 24 | Mr Charles F Allan | 113 Cornwall Street, Taree | 544 | Manning & High | Pt 19 | 23 | £165 | £600 | £52 | £2.15.0 | £0.13.9 | £3.0.0 | £6.8.9 | £6.8.9 | ||||||
| 25 | 25 | Mr Charles F Allan | 113 Cornwall Street, Taree | 747 | Francis | 8 | 46 | £50 | £350 | £39 | £0.16.8 | £0.4.2 | £3.0.0 | £4.10.0 | £4.10.0 | ||||||
| 26 | 26 | Christina Allan | 31 Florence Street, Taree | 709 | High | 5 to 9 | 42 | £250 | £300 | £12 | £4.3.4 | £1.0.10 | £2.12.1 | £7.16.3 | £7.16.3 | ||||||
| 27 | 27 | Christina & Helen Allan | 31 Florence Street, Taree | 921 | Florence & Boyce | 5 & 16 | 77 | £300 | £850 | £68 | £5.0.0 | £1.5.0 | £3.2.6 | £9.7.6 | £9.7.6 | Lot 16 sold to F R Jeffs. | |||||
| 28 | 28 | Emma Matilda Allan | 113 Cornwall Street, Taree | 862 | Cornwall | 24 | 60 | £90 | £100 | £5 | £1.10.0 | £0.7.6 | £1.10.0 | £3.7.6 | £3.7.6 | ||||||
| 29 | 29 | Helen Allan | 31 Florence Street, Taree | 798 | Commerce | 5 & 6 | 51 | £90 | £100 | £5 | £1.10.0 | £0.7.6 | £1.10.0 | £3.7.6 | £3.7.6 | ||||||
| 30 | 30 | Mr Hubert Allan | 51 Florence Street, Taree | 421 | Wynter & High | 2 & 10 | 18 | £264 | £700 | £56 | £4.8.0 | £1.2.0 | £3.0.0 | £8.10.0 | £8.10.0 | ||||||
| 31 | 31 | Mr Richard Allan | 15 Short Street, Taree | 717 | Short | 9 & 10 | 43 | £80 | £450 | £36 | £6.8.4 | £1.6.8 | £1.6.8 | £0.6.8 | £15.5.0 | £3.0.0 | £2.18.1 | £1.2.11 | £30.11.5 | £31.14.4 | |
| 32 | 32 | Mrs Ruby Allan | 15 Short Street, Taree | 719 | Short | 13 / 16 to 18 | 43 | £240 | £300 | £15 | £19.5.0 | £4.0.0 | £4.0.0 | £1.0.0 | £15.0.0 | £2.10.0 | £4.19.2 | £1.2.4 | £50.14.2 | £50.16.6 | Lots 13 & 14 sold to Violet Isabella Greentree. Lot 15 sold to Eliza J Klumpp. |
| 33 | 33 | Mr William J Anderson | Little Wynter Street, Taree | 454 | High | Pt 21 | 19 | £90 | £550 | £48 | £1.10.0 | £0.7.6 | £3.0.0 | £4.17.6 | £4.17.6 | ||||||
| 34 | 34 | Mr William J Anderson | Little Wynter Street, Taree | 454a | Little Wynter | Pt 21 | 19 | £66 | £650 | £52 | £1.2.0 | £0.5.6 | £3.0.0 | £4.7.6 | £4.7.6 | ||||||
| 35 | 35 | Mrs Eliza M Armstrong | 116 Wynter Street, Taree | 141 | Wynter | 10 | 7 | £114 | £550 | £52 | £1.18.0 | £0.9.6 | £3.0.0 | £5.7.6 | £5.7.6 | ||||||
| 36 | 36 | Mr Hector A Atkins | Upper Lansdowne | 207 | Albert | Pt 1 | 9 | £264 | £650 | £65 | £4.8.0 | £1.2.0 | £3.0.0 | £8.10.0 | £8.10.0 | ||||||
| 37 | 37 | Mr Newton Atkins | Central Lansdowne | 769 | Spence | 23 | 48 | £50 | £300 | £26 | £0.16.8 | £0.4.2 | £3.0.0 | £4.10.0 | £4.10.0 | ||||||
| 38 | 38 | Mrs Phoebe Atkins | Mitchells Island | 415 | Wynter | Pt 21 | 17 | £132 | £650 | £68 | £2.4.0 | £0.11.0 | £3.0.0 | £5.15.0 | £5.15.0 | ||||||
| 39 | 39 | Mrs Phoebe Atkins | Mitchells Island | 979 | Victoria | Pt 3 | 82 | £74 | £450 | £39 | £1.4.8 | £0.6.2 | £3.0.0 | £4.10.0 | £4.10.0 | ||||||
| 40 | 40 | Mrs Phoebe Atkins | Mitchells Island | 980 | Victoria | Pt 3 | 82 | £74 | £450 | £39 | £1.4.8 | £0.6.2 | £3.0.0 | £4.10.0 | £4.10.0 | ||||||
| 41 | 41 | Mrs Mary Ann Atkinson | 89 Albert Street, Taree | 176 | Albert | 24 | 8 | £264 | £650 | £60 | £4.8.0 | £1.2.0 | £3.0.0 | £8.10.0 | £8.10.0 | ||||||
| 42 | 42 | Australian Mutual Provident Society | Victoria Street, Taree | 323 | Victoria & Pulteney | 34 | 13 | £1650 | £8000 | £350 | £27.10.0 | £6.17.6 | £17.3.9 | £51.11.3 | £51.11.3 | ||||||
| 43 | 43 | Mrs Verene P Auton | Flett & Nicoll Sts, Taree | 678 | Flett & Nicoll | 165 | 32 | £75 | £600 | £52 | £1.5.0 | £0.6.3 | £3.0.0 | £4.11.3 | £4.11.3 | ||||||
| 44 | 44 | Mr Ernest C Bacon | 137 Cornwall Street, Taree | 744 | Cornwall | 4 | 46 | £66 | £500 | £52 | £6.11.5 | £1.2.0 | £1.8.10 | £0.5.6 | £18.15.0 | £3.0.0 | £3.17.6 | £1.9.8 | £35.0.3 | £36.9.11 | |
| 45 | 45 | Mr Ernest C Bacon / Mrs Edith Olive May Hopper | 137 Cornwall Street, Taree / Taree | 728 | Preston | 8 & 9 | 44 | £125 | £140 | £8 | £11.12.4 | £2.1.8 | £2.7.11 | £0.10.5 | £10.17.6 | £1.10.0 | £3.9.10 | £1.2.4 | £32.9.8 | £33.12.0 | 16-1-36 |
| 46 | 46 | Mr Ernest C Bacon | 137 Cornwall Street, Taree | 732 | Cornwall | 19 | 45 | £50 | £550 | £52 | £1.18.8 | £0.16.8 | £0.9.8 | £0.4.2 | £6.0.0 | £3.0.0 | £0.9.3 | £0.9.5 | £12.18.5 | £13.7.10 | Nicoll C/o F G Hole. |
| 47 | 47 | Mr Ernest C Bacon | 137 Cornwall Street, Taree | 442 | Wynter | 8 & 9 | 19 | £160 | £175 | £8 | £18.5.6 | £2.13.4 | £3.0.10 | £0.13.4 | £12.3.4 | £1.13.4 | £5.5.0 | £1.16.10 | £43.14.8 | £45.11.6 | |
| 48 | 48 | Mrs Dora G Bailey | 104 Pulteney Street, Taree | 173 | Pulteney | Pt 16 | 8 | £330 | £850 | £64 | £5.10.0 | £1.7.6 | £3.8.9 | £10.6.3 | £10.6.3 | ||||||
| 49 | 49 | Mrs Dora G Bailey | Victoria Street, Taree | 576 | Victoria | 15 | 31 | £132 | £200 | £10 | £2.4.0 | £0.11.0 | £3.0.0 | £5.15.0 | £5.15.0 | ||||||
| 50 | 50 | Mr Claude Baker | 122 Commerce Street, Taree | 816 | Commerce | 4 | 56 | £50 | £350 | £30 | £0.16.8 | £0.4.2 | £3.0.0 | £4.0.10 | £4.0.10 | ||||||
| Assess. No. | Name | Address | Val No. | Street | Lot | Section | UCV | ICV | AAV | General Rate Arrears | General Rate Current | Loan Rate Arrears | Loan Rate Current | Water Arrears | Water Current | Extra Charges Arrears | Extra Charges Current | Total | Grand Total | Remarks |
| wdt_ID | Assess. No. | Name | Address | Val No. | Street | Lot | Section | UCV | ICV | AAV | General Rate Arrears | General Rate Current | Loan Rate Arrears | Sewerage | Water Arrears | Water Current | Extra Charges Arrears | Extra Charges Current | Total | Grand Total | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Mrs V P Auton | Flett & Nicoll Streets, Taree | 678 | Flett & Nicoll | 165 | 32 | £85 | £600 | £52 | £1.8.4 | £2.5.0 | £3.0.0 | £1.8.0 | £6.13.4 | £6.15.0 | |||||
| 2 | 2 | Exors of Est of Elizabeth Abbott | C/o Butterworth & Cowan, Solicitors, Taree | 347 | Victoria | 21 | 14 | £214 | £750 | £72 | £3.11.4 | £2.5.0 | £3.0.0 | £8.16.4 | £8.16.4 | ||||||
| 3 | 3 | Joseph Abbott Esq. | 282 Victoria Street, Taree | 636 | Alban | 64 | 32 | £132 | £150 | £9 | £2.4.0 | £0.16.6 | £1.10.0 | £0.3.5 | £4.10.6 | ||||||
| 4 | 4 | Marian Abbott | 282 Victoria Street, Taree | 271 | Victoria | 14 | 12 | £231 | £650 | £52 | £3.17.0 | £2.5.0 | £3.0.0 | £0.6.10 | £9.2.0 | ||||||
| 5 | 5 | Miss P Abbott | Florence Street, Taree | 964 | Florence | 8 | 81 | £150 | £550 | £48 | £2.10.0 | £2.5.0 | £3.0.0 | £7.15.0 | £7.15.0 | ||||||
| 6 | 6 | Miss P Abbott | Florence Street, Taree | Boyce | 16 | 81 | £70 | £600 | £65 | £1.3.4 | £2.5.0 | £3.0.0 | £6.8.4 | £6.8.4 | |||||||
| 7 | 7 | F Abrahams Esq. | 41 Wynter Street, Taree | 433 | Wynter | 15 | 18 | £132 | £350 | £30 | £2.4.0 | £2.5.0 | £3.0.0 | £0.1.9 | £7.9.0 | ||||||
| 8 | 8 | G F Adamson Esq | 2 Commerce Street, Taree | Little Wynter | Pt. 24 & 25 | 19 | £70 | £550 | £52 | £1.3.4 | £2.5.0 | £3.0.0 | £0.1.7 | £6.8.4 | £6.9.11 | ||||||
