| wdt_ID | Assess. No. | Section | Lot | Occupier | Owner | Property description | Annual Value | Council determined value | On appeal | Arrears | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | See remarks | Mrs A Hill | Mrs A Hill | Residence | £45.11.2 | £41.0.0 | £1.0.6 | Gangat & Dingo | ||
| 2 | 2 | 7 | 1 | Henry Scrivener | Henry Scrivener | Residence | £13.1.2 | £11.15.0 | |||
| 3 | 3 | 7 | 1 | Stanley Scrivener | S Scrivener | B Lot | £1.7.9 | £1.5.0 | |||
| 4 | 4 | 7 | 1 | Robert Irvine | Mr G E Smith | Residence | £10.5.6 | £9.5.0 | £0.9.3 | ||
| 5 | 5 | 7 | 2 | Fanny Herkes | Fanny Herkes | Boarding House | £26.2.3 | £23.10.0 | £1.4.7 | ||
| 6 | 6 | 7 | 2 | David Parker | Fanny Herkes | Residence | £5.0.0 | £4.10.0 | £0.6.9 | ||
| 7 | 7 | 7 | 2 | Oddfellows | Oddfellows | Hall | £15.11.2 | £14.0.0 | |||
| 8 | 8 | 7 | 3 | Phillip Schneider | P Schneider | Shop & Residence | £38.17.9 | £35.0.0 | £2.12.6 | ||
| 9 | 9 | 7 | 4 | F J Dennis | F J Dennis | Workshop | £9.3.4 | £8.5.0 | |||
| 10 | 10 | 7 | 4 | F J Dennis | F J Dennis | Residence | £18.1.2 | £16.5.0 | |||
| 11 | 11 | 7 | 4 | G Cowan | F J Dennis | Residence | £26.2.3 | £23.10.0 | £0.11.9 paid by F Dimond. | ||
| 12 | 12 | 7 | 5, 6, 7 | F J Dennis | F J Dennis | Pastoral Land | £5.0.0 | £4.10.0 | |||
| 13 | 13 | 7 | 8, 9, 10, 11 | Fanny Herkes | Fanny Herkes | Pastoral Land | £5.0.0 | £4.10.0 | £0.7.6 | ||
| 14 | 14 | 7 | 12 | Not enclosed | Andrews Bros | Building Land | £80.0.0 | £4.0.0 | £0.6.0 | Unknown symbol next to annual value. | |
| 15 | 15 | 7 | 13, 14 | D Latimore | D Latimore | Pastoral Land | £2.15.7 | £2.10.0 | |||
| 16 | 16 | 8 | 1 | Not enclosed | Mrs Underwood | Building Land | £100.0.0 | £5.0.0 | Unknown symbol next to annual value. | ||
| 17 | 17 | 8 | 2 | Phillip Schneider | James Brown | Building Land | £1.7.9 | £1.5.0 | £0.1.10 | ||
| 18 | 18 | 8 | 3 | John Mooney | A J S Bank | Residence | £19.8.10 | £17.10.0 | £0.8.9 | ||
| 19 | 19 | 8 | 4 | Wm Swan | Thos Pollock | Residence | £10.5.7 | £9.5.0 | £0.9.3 | ||
| 20 | 20 | 8 | 5 | John Pearson | W J Brown | Residence | £10.5.7 | £9.5.0 | £9.5.0 | £0.2.3 | |
| 21 | 21 | 8 | 5 | T Marshall | Mrs Brown | Pastoral Land | £10.5.7 | £9.5.0 | |||
| 22 | 22 | 8 | 6 | Phillip Schneider | Jas Brown | Pastoral Land | £1.7.9 | £1.5.0 | |||
| 23 | 23 | 8 | 7 | Phillip Schneider | Jas Brown | Pastoral Land | £1.7.9 | £1.5.0 | |||
| 24 | 24 | 8 | 8 | Phillip Schneider | Annie Bell | Pastoral Land | £1.7.9 | £1.5.0 | £0.2.6 | ||
| 25 | 25 | 8 | 9 | Phillip Schneider | Commercial Bank | Pastoral Land | £1.7.9 | £1.5.0 | £0.3.9 | ||
| 26 | 26 | 8 | 10 | Phillip Schneider | Mrs Carey | Pastoral Land | £1.7.9 | £1.5.0 | £0.3.0 | ||
| 27 | 27 | 8 | 11 | J B Richardson | J B Richardson | Residence | £20.16.8 | £18.15.0 | |||
| 28 | 28 | 8 | 12 | J B Richardson | J B Richardson | Butcher's Shop | £10.5.7 | £9.5.0 | |||
| 29 | 29 | 8 | 13 | F Dimond | Wm Polley | Residence | £13.1.2 | £11.15.0 | |||
| 30 | 30 | 8 | 14 | Wm Fotheringham | W Fotheringham | Pastoral Land | £2.15.7 | £2.10.0 | £0.2.7 | ||
| 31 | 31 | 9 | 1 | Thos Schmitzer | Mrs Cochrane | Residence | £10.5.7 | £9.5.0 | |||
| 32 | 32 | 9 | 2 | Fanny Brewer | Fanny Brewer | Land | £1.18.11 | £1.10.0 | £0.1.9 | ||
| 33 | 33 | 9 | 3 | Mrs McCartney | Fanny Brewer | Shop & Residence | £15.11.3 | £14.0.0 | £0.7.0 | ||
| 34 | 34 | 9 | 4 | D McKenzie | David Murray | Residence | £16.7.9 | £14.15.0 | |||
| 35 | 35 | 9 | 5 | D McKenzie | Thos Jackson | Building Land | £100.0.0 | £5.0.0 | Unknown symbol next to annual value. | ||
| 36 | 36 | 9 | 6 | W Garlick | R Easton | Pastoral Land | £1.18.11 | £1.15.0 | £0.3.0 | ||
| 37 | 37 | 9 | 7 | Pierce | Mrs Cochrane | Residence | £18.1.1 | £16.5.0 | |||
| 38 | 38 | 9 | 7 | W Findlay | Mrs Findlay | Residence | £20.16.8 | £18.15.0 | £1.1.0 | ||
| 39 | 39 | 9 | 8 | Orange Lodge | Orange Lodge | Building Land | £75.0.0 | £3.15.0 | £0.3.9 | Unknown symbol next to annual value. | |
| 40 | 40 | 9 | 9 | Mrs Underwood | Mrs Underwood | Residence | £15.11.3 | £14.0.0 | |||
| 41 | 41 | 9 | 10 | W Nesbitt | Mrs Cochrane | Residence | £26.2.3 | £23.10.0 | |||
| 42 | 42 | 10 | 1 | John Pearson | J Pearson | Dairy & Milk Yards | £2.15.7 | £2.10.0 | |||
| 43 | 43 | 10 | 2 | Joseph Abbott | J Abbott | Building Land | £80.0.0 | £4.0.0 | Unknown symbol next to annual value. | ||
| 44 | 44 | 10 | 3 | Joseph Abbott | J Abbott | Building Land | £50.0.0 | £2.10.0 | Unknown symbol next to annual value. | ||
| 45 | 45 | 10 | 4 | Geo Brewer | Building Land | £50.0.0 | £2.10.0 | £0.2.6 | Unknown symbol next to annual value. | ||
| 46 | 46 | 10 | 5 | J Hoad | Mrs Cochrane | Residence | £13.1.2 | £11.15.0 | |||
| 47 | 47 | 10 | 6 | Mrs Donaldson | Mrs Cochrane | Residence | £13.1.2 | £11.15.0 | |||
| 48 | 48 | 10 | 6 | Stewart Donaldson | Mrs Cochrane | Residence | £18.1.1 | £16.5.0 | |||
| 49 | 49 | 10 | 7 | Mrs Cochrane | Mrs Cochrane | B Lot | £1.7.9 | £1.5.0 | |||
| 50 | 50 | 10 | 8 | Mrs Cochrane | Mrs Cochrane | B Lot | £1.7.9 | £1.5.0 | |||
| Assess. No. | Section | Lot | Occupier | Owner | Property description | Annual Value | Council determined value | On appeal | Arrears | Remarks |
| wdt_ID | Assess. No. | Section | Lot | Occupier | Owner | Property description | Council determined value | Arrears | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Mrs A Hill | Mrs A Hill | Residence | £41.0.0 | £1.0.6 | |||
| 2 | 2 | 7 | 1 | Henry Scrivener | H Scrivener | Residence | £11.15.0 | ||
| 3 | 3 | 7 | 1 | Stanley Scrivener | S Scrivener | Building Lot | £1.5.0 | ||
| 4 | 4 | 7 | 1 | Richard Edwards | W G E Smith | Residence | £9.5.0 | £0.18.6 | |
| 5 | 5 | 7 | 2 | Fanny Herkes | Fanny Herkes | Boarding House | £23.10.0 | £0.11.6 | |
| 6 | 6 | 7 | 2 | David Parker | Fanny Herkes | Residence | £4.10.0 | £0.2.0 | |
| 7 | 7 | 7 | 2 | Oddfellows | Oddfellows | Hall | £14.0.0 | £0.7.0 | |
| 8 | 8 | 7 | 3 | Phillip Schneider | P Schneider | Shop & Residence | £35.0.0 | £1.15.0 | |
| 9 | 9 | 7 | 4 | F J Dennis | F J Dennis | Work Shop | £8.5.0 | ||
| 10 | 10 | 7 | 4 | F J Dennis | F J Dennis | Residence | £16.5.0 | ||
| 11 | 11 | 7 | 4 | F J Dennis | F J Dennis | Residence | £23.10.0 | ||
| 12 | 12 | 7 | 5, 6, 7 | F J Dennis | F J Dennis | Pastoral Land | £4.10.0 | ||
| 13 | 13 | 7 | 8, 9, 10, 11 | Fanny Herkes | Fanny Herkes | Pastoral Land | £4.10.0 | £0.2.3 | |
| 14 | 14 | 7 | 12 | Not enclosed | Andrew Bros | Building Land | £4.0.0 | ||
| 15 | 15 | 7 | 13, 14 | D Latimore | D Latimore | Pastoral | £2.10.0 | ||
| 16 | 16 | 8 | 1 | Not enclosed | Mrs Underwood | Building | £5.0.0 | ||
| 17 | 17 | 8 | 2 | P Schneider | Jas Brown | Building | £1.5.0 | £0.1.3 | |
| 18 | 18 | 8 | 3 | J Mooney | Mrs Cochrane | Residence | £23.10.0 | ||
| 19 | 19 | 8 | 4 | W Swan | Theo Pollock | Residence | £9.5.0 | £0.18.6 | |
| 20 | 20 | 8 | 5 | J Pearson | W J Brown | Residence | £9.5.0 | ||
| 21 | 21 | 8 | 5 | Thos Marshall | Mrs Brown | Shop & Residence | £9.5.0 | ||
| 22 | 22 | 8 | 6 | P Schneider | Jas Brown | Pastoral Land | £1.5.0 | £0.1.3 | |
| 23 | 23 | 8 | 7 | P Schneider | Jas Brown | Pastoral Land | £1.5.0 | £0.1.3 | |
| 24 | 24 | 8 | 8 | P Schneider | Annie Bell | Pastoral Land | £1.5.0 | £0.3.9 | |
| 25 | 25 | 8 | 9 | P Schneider | Commercial Bank | Pastoral Land | £1.5.0 | £0.1.3 | |
| 26 | 26 | 8 | 10 | P Schneider | Mrs Carey | Pastoral Land | £1.5.0 | £0.4.3 | |
| 27 | 27 | 8 | 11, 12 | J B Richardson | J B Richardson | Residence | £18.15.0 | ||
| 28 | 28 | 8 | 12 | J B Richardson | J B Richardson | Butcher's Shop | £9.5.0 | £0.4.6 | |
| 29 | 29 | 8 | 13 | D McKenzie | W Polley | Residence | £11.15.0 | ||
| 30 | 30 | 8 | 14 | W Fotheringham | W Fotheringham | Pastoral Land | £2.10.0 | £0.2.6 | |
| 31 | 31 | 9 | 1 | H Cross | Mrs Cochrane | Residence | £11.15.0 | ||
| 32 | 32 | 9 | 2 | Fanny Brewer | Fanny Brewer | Land | £1.15.0 | £0.3.6 | |
| 33 | 33 | 9 | 3 | Mrs McCartney | Fanny Brewer | Shop & Residence | £14.0.0 | £0.7.0 | |
| 34 | 34 | 9 | 4 | A Anlezark | D Murray | Residence | £14.15.0 | £0.14.9 | |
| 35 | 35 | 9 | 5 | Thos Jackson | Building Land | £5.0.0 | £0.5.0 | ||
| 36 | 36 | 9 | 6 | W Garlick | R Easton | Pastoral Land | £1.15.0 | £0.4.9 | |
| 37 | 37 | 9 | 7 | H Pearce | Mrs Cochrane | Residence | £16.5.0 | ||
| 38 | 38 | 9 | 7 | W Findly | Mrs Findly | Residence | £18.15.0 | £1.19.9 | |
| 39 | 39 | 9 | 8 | Orange Lodge | Orange Lodge | Building Land | £1.5.0 | ||
| 40 | 40 | 9 | 9 | Mrs Underwood | Mrs Underwood | Residence | £14.0.0 | ||
| 41 | 41 | 9 | 10 | W Nesbit | Mrs Cochrane | Residence | £23.10.0 | ||
| 42 | 42 | 10 | 1 | Jno Pearson | John Pearson | Dairy Milk Yard | £2.10.0 | £0.2.6 | |
| 43 | 43 | 10 | 2 | Jos Abbott | Jos Abbott | Building Land | £4.0.0 | £0.2.0 | |
| 44 | 44 | 10 | 3 | Jos Abbott | Jos Abbott | Building Land | £2.10.0 | £0.1.3 | |
| 45 | 45 | 10 | 4 | Abbott Snr | Geo Brewer | £2.10.0 | £0.2.6 | ||
| 46 | 46 | 10 | 5 | B Wallis | Mrs Cochrane | Residence | £14.15.0 | ||
| 47 | 47 | 10 | 6 | Mrs Donaldson | Mrs Cochrane | Residence | £11.15.0 | ||
| 48 | 48 | 10 | 6 | Stewart Donaldson | Mrs Cochrane | Residence | £16.15.0 | ||
| 49 | 49 | 10 | 5 | A Curry | Mrs Cochrane | Residence | £12.15.0 | £0.0.8 | |
| 50 | 50 | 10 | 7 & 8 | Mrs Cochrane | Mrs Cochrane | Building Lot | £1.5.0 | ||
| Assess. No. | Section | Lot | Occupier | Owner | Property description | Council determined value | Arrears | Remarks |
| wdt_ID | Assess. No. | Section | Lot | Occupier | Lessee | Owner | Property description | Annual Value | Council determined value | Arrears | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Adelaide Hill | Mrs Hill | Residence | £9.5.0 | ||||||
| 2 | 2 | 7 | 1 | Henry Scrivener | Henry Scrivener | Residence | £11.15.0 | ||||
| 3 | 3 | 7 | 1 | Stanley Scrivener | Stanley Scrivener | B Lot | £1.5.0 | ||||
| 4 | 4 | 7 | 1 | Jas Galloway | W G E Smith | Residence | £9.5.0 | £1.7.9 | |||
| 5 | 5 | 7 | 2 | David Parker | Mrs Herkes | Residence / Shop | £4.10.0 | £0.4.6 | |||
| 6 | 6 | 7 | 2 | A E Brewer | Mrs Herkes | Boarding House | £23.10.0 | £0.116 | |||
| 7 | 7 | 7 | 2 | Oddfellows | Oddfellows | Hall | £14.0.0 | £1.1.0 | |||
| 8 | 8 | 7 | 3 | Andrew Anlezark | Jas Brewer | Residence & Shop | £35.0.0 | £3.10.0 | |||
| 9 | 9 | 7 | 4 | F J Dennes | F J Dennes | Workshop | £8.5.0 | ||||
| 10 | 10 | 7 | 4 | F J Dennes | F J Dennes | Residence | £16.5.0 | ||||
| 11 | 11 | 7 | 4 | Miss Campbell | F J Dennes | Private Hospital | £23.10.0 | ||||
| 12 | 12 | 7 | 5, 6 & 7 | F J Dennes | F J Dennes | Pastor Land | £4.10.0 | ||||
| 13 | 13 | 7 | 8, 9, 10, 11 | A E Brewer | Mrs Herkes | Pastor Land | £4.10.0 | ||||
| 14 | 14 | 7 | 12 | Unfenced | Andrews Bros | Pastor Land | £4.0.0 | £0.2.0 | Unknown symbol next to annual value. | ||
| 15 | 15 | 7 | 13 & 14 | H Scrivener | Latimore's Estate | Pastor Land | £2.10. | ||||
| 16 | 16 | 8 | 1 | Not fenced | Mrs Underwood | Pastor Land | £5.0.0 | Unknown symbol next to annual value. | |||
| 17 | 17 | 8 | 2 | Jas Brown | Jas Brown | Pastor Land | £1.5.0 | ||||
| 18 | 18 | 8 | 3 | John Mooney | Mrs Cochrane | Residence | £23.10.0 | £0.11.9 | |||
| 19 | 19 | 8 | 4 | Wm Swan | Thos Pollock | Residence | £9.5.0 | £0.4.7 | |||
| 20 | 20 | 8 | 5 | John Pearson | W J Brown | Residence | £9.5.0 | £0.9.3 | |||
| 21 | 21 | 8 | 5 | Thos Marshall | Mrs Brown | Residence | £9.5.0 | ||||
| 22 | 22 | 8 | 6 | John Pearson | Jas Brown | Pastoral Land | £1.5.0 | £0.2.6 | |||
| 23 | 23 | 8 | 7 | Bird & Co | Pastoral Land | £1.5.0 | £0.2.6 | ||||
| 24 | 24 | 8 | 8 | Annie Bell | Pastoral Land | £1.5.0 | |||||
| 25 | 25 | 8 | 9 | Commercial B Co | Pastoral Land | £1.5.0 | Amin Bookallil, Eliz St, Redfern | ||||
| 26 | 26 | 8 | 10 | Mrs Carey | Pastoral Land | £1.5.0 | £0.5.6 | ||||
| 27 | 27 | 8 | 11 & 12 | J B Richardson | J B Richardson | Residence | £18.15.0 | ||||
| 28 | 28 | 8 | 12 | J B Richardson | J B Richardson | Butcher's Shop | £9.5.0 | ||||
| 29 | 29 | 8 | 13 | D McKenzie | Wm Polly | Residence | £11.15.0 | ||||
| 30 | 30 | 8 | 14 | Wm Fotheringham | Wm Fotheringham | B Lot | £2.10.0 | ||||
| 31 | 31 | 9 | 1 | Henry Cross | Mrs Cochrane | Residence | £11.15.0 | £0.5.10 | |||
| 32 | 32 | 9 | 2 | Fanny Brewer | Fanny Brewer | B Lot | £1.15.0 | ||||
| 33 | 33 | 9 | 3 | Mrs McCartney | Fanny Brewer | Shop & Residence | £16.5.0 | £1.1.0 | |||
| 34 | 34 | 9 | 4 | David Murray | Residence | £14.15.0 | |||||
| 35 | 35 | 9 | 5 | Thos Jackson | Thos Jackson | Residence | £14.15.0 | £0.2.6 | |||
| 36 | 36 | 9 | 6 | W Garlick | Robt Easton | Pas Land | £1.15.0 | ||||
| 37 | 37 | 9 | 7 | Styles Senr | Mrs Cochrane | Residence | £16.5.0 | £0.8.1 | |||
| 38 | 38 | 9 | 7 | Wm Findlay | Mrs Findlay | Residence | £18.15.0 | £2.18.6 | |||
| 39 | 39 | 9 | 8 | John Murray | Orange Lodge | Pas Land | £1.5.0 | ||||
| 40 | 40 | 9 | 9 | Mrs Underwood | Mrs Underwood | Residence | £14.0.0 | ||||
| 41 | 41 | 9 | 10 | H Nesbitt | Mrs Cochrane | Residence | £23.10.0 | £0.11.9 | |||
| 42 | 42 | 10 | 1 | John Pearson | John Pearson | Dairy | £1.15.0 | £0.1.3 | |||
| 43 | 43 | 10 | 2 | Open | Joseph Abbott | B Lot | £4.0.0 | £0.2.0 | Unknown symbol next to annual value. | ||
| 44 | 44 | 10 | 3 | Open | Joseph Abbott | B Lot | £2.0.0 | £0.1.3 | Unknown symbol next to annual value. | ||
| 45 | 45 | 10 | 4 | Open | Geo Brewer | B Lot | £2.10.0 | Unknown symbol next to annual value. | |||
| 46 | 46 | 10 | 5 | Mrs Cochrane | Residence | £14.15.0 | £0.7.4 | ||||
| 47 | 47 | 10 | 6 | Mrs Donaldson | Mrs Cochrane | Residence | £11.15.0 | £0.5.10 | |||
| 48 | 48 | 10 | 6 | Stuart Donaldson | Mrs Cochrane | Residence | £16.15.0 | £0.8.4 | |||
| 49 | 49 | 10 | 5 | Wm Curry | Mrs Cochrane | Residence | £12.15.0 | £0.6.4 | |||
| 50 | 50 | 10 | 7 & 8 | Mrs Cochrane | Mrs Cochrane | £1.5.0 | £0.0.7 | ||||
| Assess. No. | Section | Lot | Occupier | Lessee | Owner | Property description | Annual Value | Council determined value | Arrears | Remarks |
| wdt_ID | Assess. No. | Section | Lot | Occupier | Lessee | Owner | Property description | Council determined value | On appeal | Arrears | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | 1, 2, 3, 4, 5, 8 | Unfenced | W Fotheringham | B Lots | £1.5.0 | Unknown symbol next to determined value. | |||
| 2 | 2 | 4 | 6 & 9 | Unfenced | Mrs Dowsett | B Lots | £0.10.0 | Unknown symbol next to determined value. | |||
| 3 | 3 | 4 | 7 | H Pearson | H Pearson | Residence | £9.5.0 | ||||
| 4 | 4 | 4 | 10 | Unfenced | Miss C Rye | B Lot | £0.10.0 | £0.0.3 | Unknown symbol next to determined value. | ||
| 5 | 5 | 6 | 4, 5 , 6 | Adelaide Hill | Adelaide Hill | Residence | £41.0.0 | £1.0.6 | |||
| 6 | 6 | 7 | 1 | Henry Scrivener | Henry Scrivener | Residence | £14.0.0 | ||||
| 7 | 7 | 7 | 1 | Stanley Scrivener | Stanley Scrivener | B Lot | £1.5.0 | ||||
| 8 | 8 | 7 | 1 | J McGilvray | W G E Smith | Residence | £10.10.0 | ||||
| 9 | 9 | 7 | 2 | Dr Kelly | Mrs F Herkes | Residence | £30.10.0 | £1.3.6 | |||
| 10 | 10 | 7 | 2 | David Parker | Mrs F Herkes | Residence & Shop | £4.10.0 | ||||
| 11 | 11 | 7 | 3 | Philip Schneider | Jas Brown | Shop & Resid | £30.10.0 | £5.5.0 | |||
| 12 | 12 | 7 | 2 | Oddfellows | Oddfellows | Hall | £14.0.0 | £0.14.0 | |||
| 13 | 13 | 7 | 4 | F J Dennes | F J Dennes | Workshop | £8.5.0 | £0.8.3 | |||
| 14 | 14 | 7 | 4 | F J Dennes | F J Dennes | Residence | £16.5.0 | £0.16.3 | |||
| 15 | 15 | 7 | 4 | Miss Campbell | F J Dennes | Hospital | £21.5.0 | £1.3.6 | |||
| 16 | 16 | 7 | 5, 6, 7 | F J Dennes | F J Dennes | Pastoral | £4.10.0 | £0.4.6 | |||
| 17 | 17 | 7 | 8, 9, 10, 11 | Dr Kelly | Dr K | Mrs Herkes | Pastoral | £4.10.0 | £0.4.6 | ||
| 18 | 18 | 7 | 8 | Mrs Herkes | Mrs H | Mrs Herkes | Residence | £16.5.0 | |||
| 19 | 19 | 7 | 12 | Unfenced | Andrews Bros | B Lot | £4.0.0 | £0.4.0 | Unknown symbol next to determined value. | ||
| 20 | 20 | 7 | 13 & 14 | Jas Lattimore | Jas Lattimore | Pastoral | £2.10.0 | £0.2.6 | |||
| 21 | 21 | 8 | 1 | Unfenced | Mrs Underwood | B Lot | £5.0.0 | Unknown symbol next to determined value. | |||
| 22 | 22 | 8 | 2 | Jas Jackson | Jas Brown | Pastoral | £1.5.0 | ||||
| 23 | 23 | 8 | 3 | John Mooney | Mrs Cochrane | Residence | £23.10.0 | ||||
| 24 | 24 | 8 | 4 | Wm Swan | Thos Pollock | Residence | £13.0.0 | ||||
| 25 | 25 | 8 | 5 | John Pearson | J W Brown | Residence | £9.5.0 | £0.4.7 | |||
| 26 | 26 | 8 | 5 | Thos Marshall | Miss Brown | Residence | £9.5.0 | ||||
| 27 | 27 | 8 | 6 | JB | Jas Brown | Pastoral | £1.5.0 | £0.1.3 | |||
| 28 | 28 | 8 | 7 | Trustees Wes Church | Pastoral | £1.5.0 | |||||
| 29 | 29 | 8 | 8 | Annie Bell | Pastoral | £1.5.0 | |||||
| 30 | 30 | 8 | 9 | Amin Bookallil | Pastoral | £1.5.0 | £0.1.3 | Anthony Abdoo owner. | |||
| 31 | 31 | 8 | 10 | Mrs Carey | Pastoral | £1.5.0 | £0.0.7 | ||||
| 32 | 32 | 8 | 11 & 12 | J B Richardson | J B Richardson | Residence | £18.15.0 | ||||
| 33 | 33 | 8 | 12 | J B Richardson | J B Richardson | But Shop | £9.5.0 | ||||
| 34 | 34 | 8 | 13 | D McKenzie | Wm Polley | Residence | £14.0.0 | £0.11.9 | |||
| 35 | 35 | 8 | 14 | Wm Fotheringham | Wm Fotheringham | Pastoral | £2.10.0 | ||||
| 36 | 36 | 9 | 1 | Jas Cross | Mrs Cochrane | Residence | £11.15.0 | ||||
| 37 | 37 | 9 | 2 | B Lot | Mrs Brewer | B Lot | £1.15.0 | ||||
| 38 | 38 | 9 | 3 | E Rye | Mrs Brewer | Shop & Res | £18.15.0 | ||||
| 39 | 39 | 9 | 4 | Mrs Ede | Mrs D Murray | Residence | £15.5.0 | ||||
| 40 | 40 | 9 | 5 | Thos Jackson | Thos Jackson | Residence | £15.5.0 | ||||
| 41 | 41 | 9 | 6 | W Garlick | Robt Easton | B Lot | £1.15.0 | ||||
| 42 | 42 | 9 | 7 | A Cavalchini | Mrs Cochrane | Residence | £14.0.0 | ||||
| 43 | 43 | 9 | 7 | Wm Findlay | Mrs Findlay | Residence | £18.15.0 | £3.17.3 | |||
| 44 | 44 | 9 | 8 | J W Murray | Orange Lodge | B Lot | £1.5.0 | £0.1.3 | |||
| 45 | 45 | 9 | 9 | Mrs Underwood | Mrs Underwood | Residence | £15.5.0 | ||||
| 46 | 46 | 9 | 10 | H Nesbitt | Mrs Cochrane | Residence | £21.5.0 | ||||
| 47 | 47 | 10 | 1 | John Pearson | John Pearson | Dairy | £1.15.0 | ||||
| 48 | 48 | 10 | 2 | Unfenced | Jos Abbott | B Lot | £4.0.0 | £0.4.0 | Unknown symbol next to determined value. | ||
| 49 | 49 | 10 | 3 | Unfenced | Jos Abbott | B Lot | £2.10.0 | £0.2.6 | Unknown symbol next to determined value. | ||
| 50 | 50 | 10 | 4 | Unfenced | George Brewer | B Lot | £2.10.0 | £0.2.6 | Unknown symbol next to determined value. | ||
| Assess. No. | Section | Lot | Occupier | Lessee | Owner | Property description | Council determined value | On appeal | Arrears | Remarks |
| wdt_ID | Assess. No. | Owner | UCV | ICV | General rate current | General rate deduction | General rate net | General rate arrears | Interest to date | Total | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Fotheringham W | £50 | £50 | £0.9.8 | £0.0.1 | £0.9.7 | £0.9.7 | Assessment Nos 1 & 2 are bracketed together. | ||
| 2 | 2 | Fotheringham W | £8 | £8 | Assessment Nos 1 & 2 are bracketed together. | ||||||
| 3 | 3 | Johnson R | £15 | £20 | £0.2.6 | £0.2.6 | £0.2.6 | ||||
| 4 | 4 | Pearson H Senr | £14 | £70 | £0.2.6 | £0.2.6 | £0.9.3 | £0.11.9 | |||
| 5 | 5 | H Pearson Jr | £12 | £12 | £0.2.6 | £0.2.6 | £0.2.6 | ||||
| 6 | 6 | Rye Miss C / Peter Brewer | £14 | £14 | £0.2.6 | £0.2.6 | £0.0.6 | £0.3.0 | |||
| 7 | 7 | Hill A | £75 | £550 | £0.12.6 | £0.4.1 | £0.8.5 | £0.8.5 | |||
| 8 | 8 | Scrivener H | £30 | £105 | £0.5.0 | £0.1.2 | £0.3.10 | £0.3.10 | |||
| 9 | 9 | Scrivener S | £30 | £30.10.0 | £0.5.0 | £0.0.1 | £0.4.11 | £0.4.11 | |||
| 10 | 10 | Herkes F | £20 | £40 | £0.3.11 | £0.0.5 | £0.2.11 | £0.2.11 | |||
| 11 | 11 | Herkes F | £85 | £325 | £0.14.2 | £0.3.0 | £0.11.2 | £0.11.2 | |||
| 12 | 12 | Smith M L | £32.10.0 | £95 | £0.5.5 | £0.1.0 | £0.4.5 | £0.4.5 | |||
| 13 | 13 | Oddfellow Hall | £45 | £250 | £0.7.6 | £0.1.2 | £0.6.4 | £0.6.4 | |||
| 14 | 14 | Brown Jas | £100 | £400 | £0.16.8 | £0.16.8 | £3.9.6 | £4.6.2 | |||
| 15 | 15 | Dennes F | £55 | £250 | £0.9.2 | £0.2.5 | £0.6.9 | £0.6.9 | |||
| 16 | 16 | Dennes F | £60 | £310 | £0.10.0 | £0.2.1 | £0.7.11 | £0.7.11 | |||
| 17 | 17 | Dennes F | £90 | £100 | £0.15.0 | £0.0.5 | £0.14.1 | £0.14.1 | |||
| 18 | 18 | Walshe E G / Herkes J | £30 | £165 | £0.5.0 | £0.5.0 | £0.8.2 | £0.13.2 | |||
| 19 | 19 | Walshe Mrs | £28 | £200 | £0.0.10 | ||||||
| 20 | 20 | Herkes F | £65 / £40 | £75 / £55 | £0.10.10 | £0.10.10 | £0.4.6 | £0.14.6 | |||
| 21 | 21 | Andrew's Bros | £55 | £55 | £0.9.2 | £0.9.2 | £0.2.0 | £0.11.2 | |||
| 22 | 22 | Latimore Jas / Scrivener H | £55 | £70 | £0.9.2 | £0.0.3 | £0.8.11 | £0.8.11 | |||
| 23 | 23 | Underwood D | £55 | £55 / £65 | £0.9.2 | £0.0.6 | £0.8.8 | £0.8.8 | |||
| 24 | 24 | Brewer S | £65 | £75 | £0.10.10 | £0.0.1 | £0.10.9 | £0.10.9 | |||
| 25 | 25 | F Hibberd / Cochrane E | £95 | £550 | £0.15.10 | £0.2.4 | £0.13.6 | £0.13.6 | |||
| 26 | 26 | Pollock T | £120 | £200 | £1.0.0 | £0.1.3 | £0.18.9 | £0.18.9 | |||
| 27 | 27 | Brown W J | £85 | £105 | £0.14.2 | £0.0.11 | £0.13.3 | £0.13.3 | |||
| 28 | 28 | Brown Miss | £85 | £145 | £0.14.2 | £0.0.11 | £0.13.3 | £0.13.3 | |||
| 29 | 29 | Brown Jas | £115 | £120 | £0.19.2 | £0.0.11 | £0.18.3 | £0.18.3 | |||
| 30 | 30 | Bell A | £75 | £80 | £0.12.6 | £0.12.6 | £0.0.8 | £0.0.1 | £0.13.2 | ||
| 31 | 31 | Abdoo A | £75 | £80 | £0.12.6 | £0.0.1 | £0.12.5 | £0.12.5 | |||
| 32 | 32 | Carey Mrs | £75 | £80 | £0.12.6 | £0.0.1 | £0.12.5 | £0.12.5 | |||
| 33 | 33 | Richardson M | £150 | £350 | £1.5.0 | £0.2.9 | £1.2.3 | £1.2.3 | |||
